Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Willie Rapped Nine Hits in Row--And Not a Fluke in Whole Bunch | n; | 1966 |
| 2 | Total-Involvement Indoor Baseball Drills | Williams, Woody; | 1972 |
| 3 | Toronto Blue Jays Report | Williams, Pete; | 1992 |
| 4 | Toronto Blue Jays Report | Lawes, Rick; | 1993 |
| 5 | Newcomers | Winston, Lisa; | 1993 |
| 6 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 7 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 8 | Get a Job? Viewing the Strike at the Other End of Baseball's Pay Scale | Smith, Claire; | 1995 |
| 9 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 10 | Toronto Blue Jays | STATS, Inc.; | 1995 |
| 11 | Toronto Blue Jays (cont.) | STATS, Inc.; | 1995 |
| 12 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 13 | '95 Deaths Included Hall of Famers Ferrell, Mantle (cont.) | Carle, Bill; Paul White; Margaret McCahill; | 1996 |
| 14 | Honors | Winston, Lisa; | 1996 |
| 15 | Honors | Winston, Lisa; | 1996 |
| 16 | Toronto Blue Jays | STATS, Inc.; | 1996 |
| 17 | Toronto Blue Jays | | 1997 |
| 18 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 19 | Toronto Blue Jays (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 20 | Rating the Moves: San Diego Padres | Wendel, Tim; | 1998 |
| 21 | San Diego Padres | | 1998 |
| 22 | Toronto Blue Jays | | 1998 |
| 23 | Projected AL Rotations, and Best Bargains | Hunt, John; | 1998 |
| 24 | Toronto Blue Jays | | 1998 |
| 25 | They're Keepers, Not Sensations Du Jour | Hunt, John; | 1998 |
| 26 | Toronto Blue Jay Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 27 | Support-Neutral Records Team Comments: Toronto Blue Jay | Wolverton, Michael; | 1998 |
| 28 | San Diego Padres | | 1999 |
| 29 | The Pick of NL Pitchers: San Diego Padres | Hunt, John; | 1999 |
| 30 | San Diego Padres | | 1999 |
| 31 | San Diego Padres | | 1999 |
| 32 | Toronto Blue Jays Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 33 | SNWLP: Toronto Blue Jays | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 34 | Pitcher Abuse Points: Toronto Blue Jays | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 35 | Pitcher Abuse Points: San Diego Padres | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 36 | San Diego Padres Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 37 | Support-Neutral Records: San Diego Padres | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 38 | San Diego Padres | | 2001 |
| 39 | San Diego Padres | | 2001 |
| We have provided some information on locating the sources cited. |