Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Pioneer League | Winston, Lisa; | 1995 |
| 2 | Milwaukee Brewers Minor League Prospects | STATS, Inc.; | 1996 |
| 3 | Milwaukee Brewers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 4 | Top Prospects Spring 1998: Milwaukee Brewers | Gillette, Gary; Stuart Shea; | 1998 |
| 5 | Milwaukee Brewers Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 6 | Top Prospects Disappointed in '97 | Keller, Jim; | 1998 |
| 7 | Milwaukee Brewers | | 1998 |
| 8 | Newcomers | | 1998 |
| 9 | Dim View On Mound Not Likely To Change | Barbieri, Joe; | 1999 |
| 10 | Round Rock Pitcher Worthy of Double Take | Winston, Lisa; | 2001 |
| We have provided some information on locating the sources cited. |