Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Greenville Braves | Koenig, Bill; | 1992 |
| 2 | Talent Keeps Spinning Minor League Turnstile | | 1993 |
| 3 | Atlanta Braves Report | Williams, Pete; | 1993 |
| 4 | Newcomers | Winston, Lisa; | 1993 |
| 5 | Obstacle Course: Tony Tarasco Had To Overcome a Lot Just To Make It To the Majors | Ballew, Bill; | 1993 |
| 6 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 7 | Braves' Rookies Make Name For Themselves | Williams, Pete; | 1994 |
| 8 | Atlanta Braves Report | | 1994 |
| 9 | Rookies Give Gant the Chop | Rains, Rob; | 1994 |
| 10 | Resumes Are Impressive, But Openings Are Scarce | | 1994 |
| 11 | Jones' Loss Tough Break: Shelved For the Season | | 1994 |
| 12 | Elusive Title Hopes Rest On Rookies | Rains, Rob; | 1994 |
| 13 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 14 | No Worries For a Winner | Kurkjian, Tim; | 1994 |
| 15 | A Wild, Wild Week: When Trading and Signiing Dust Settled, Yankees Solidified Status | White, Paul; | 1995 |
| 16 | Rifts in the Rosters: Positions With the Most question Marks in 1995 | Rains, Rob; | 1995 |
| 17 | Montreal Order Overhauled | | 1995 |
| 18 | Tarasco Going Like Gang-busters: Gift With a Bat Gets Him Out of the 'hood | Koenig, Bill; | 1995 |
| 19 | Montreal Expos | | 1995 |
| 20 | Command Position | Rains, Rob; | 1995 |
| 21 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 22 | Atlanta Braves | STATS, Inc.; | 1995 |
| 23 | Montreal Expos | STATS, Inc.; | 1995 |
| 24 | Imports' Output | | 1995 |
| 25 | Ouftield Problems Easing | Williams, Pete; | 1996 |
| 26 | Tarasco's First Act Proved a Difficult One to Follow | | 1996 |
| 27 | Baltimore Orioles | | 1996 |
| 28 | Baltimore May Be Spitting Mad at N.Y. 'Outfielder': the Kid the Catch the Furor | Pedulla, Tom and Rachel Shuster; | 1996 |
| 29 | Umpires Take Spotlight Again With Blown Call | Bodley, Hal; | 1996 |
| 30 | Tarasco Ready For Routine Fly When He Saw the Ball Vanish | Dodd, Mike; | 1996 |
| 31 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 32 | Baltimore Orioles | | 1996 |
| 33 | Montreal Expos | | 1996 |
| 34 | AL LABR Draft: Zwilling-Melnick | Hunt, John; | 1996 |
| 35 | Baltimore Orioles | | 1996 |
| 36 | Baltimore Orioles | | 1996 |
| 37 | Baltimore Orioles | | 1996 |
| 38 | Baltimore Orioles | | 1996 |
| 39 | Other Baltimore Orioles | STATS, Inc.; | 1996 |
| 40 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 41 | Baltimore Orioles (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 42 | Baltimore Orioles | | 1998 |
| 43 | Baltimore Orioles | | 1998 |
| 44 | Baltimore Orioles Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 45 | Kansas City Royals | | 1999 |
| 46 | New York Yankees | | 1999 |
| 47 | New York Yankees | | 1999 |
| 48 | Cincinnati Reds Hitters (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 49 | It's Not Over Over There | | 2000 |
| We have provided some information on locating the sources cited. |