Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Torre Touts Todd | Rains, Rob; | 1992 |
| 2 | Money Talk quiets Hope For the Immediate Future | | 1993 |
| 3 | Newcomers | Winston, Lisa; | 1993 |
| 4 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 5 | San Diego Padres Minor League Prospects | STATS, Inc.; | 1993 |
| 6 | Are Pitchers Learning To Hit Again? | Dewan, John; Zminda, Don; STATS, Inc; Illustrations by John Grimwade; | 1994 |
| 7 | Are Pitchers Learning to Hit Again? | Dewan, John; Don Zminda; STATS, Inc.; | 1994 |
| 8 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 9 | San Diego Padres | | 1995 |
| 10 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 11 | Other San Diego Padres | STATS, Inc.; | 1995 |
| 12 | San Diego Padres | STATS, Inc.; | 1995 |
| 13 | San Diego Padres | | 1996 |
| 14 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 15 | San Diego Padres | | 1996 |
| 16 | Not Many Starting Jobs in San Diego | | 1996 |
| 17 | San Diego Padres | | 1996 |
| 18 | Bochy Rewarded With Extension | | 1996 |
| 19 | The hit list | Hunt, John; | 1996 |
| 20 | San Diego Padres | STATS, Inc.; | 1996 |
| 21 | Padres North | Williams, Pete; | 1997 |
| 22 | Detroit Tigers | | 1997 |
| 23 | Detroit Tigers | | 1997 |
| 24 | San Diego Padres | | 1997 |
| 25 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 26 | Which Reliever is Really the Best at Preventing Runs? | Schulman, Steve; | 1997 |
| 27 | San Diego Padres | | 1997 |
| 28 | Detroit Tigers | | 1998 |
| 29 | Detroit Tigers | | 1998 |
| 30 | Offense On Front Burner Despite the Loss of Fryman | | 1998 |
| 31 | Detroit Tigers | | 1998 |
| 32 | Detroit Tigers | | 1998 |
| 33 | Cleveland Indians | | 1998 |
| 34 | Detroit Tigers | | 1998 |
| 35 | Detroit Tigers | | 1998 |
| 36 | Oakland Athletics | | 1998 |
| 37 | San Diego Padres | Gillette, Gary; Stuart Shea; | 1998 |
| 38 | San Diego Padres Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 39 | Oakland Athletics | | 1999 |
| 40 | Oakland Athletics Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 41 | SNWLP: Detroit Tigers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 42 | Pitcher Abuse Points: Detroit Tigers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 43 | Oakland Athletics Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 44 | Confident Squad Sticks to Fine-tuning | | 2001 |
| 45 | San Francisco Giants | | 2001 |
| We have provided some information on locating the sources cited. |