Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Prospects Head For Mountains: Bluefield O's | | 1995 |
| 2 | Prospects Make Statement in Arizona Fall League | Wilton, Rick; | 1996 |
| 3 | An Aruban Arm Lights Up Arizona | Winston, Lisa; | 1996 |
| 4 | From Aruba's shores to the pros' doors: Scout Halabi turns the tide in the I's favor | Winston, Lisa; | 1996 |
| 5 | Four make waves | Winston, Lisa; | 1996 |
| 6 | From Aruba's shores to the pros' doors: Scout Halabi turns the tide in the I's favor | Winston, Lisa; | 1996 |
| 7 | Four make waves | Winston, Lisa; | 1996 |
| 8 | Baltimore Orioles Minor League Prospects | STATS, Inc.; | 1996 |
| 9 | Baltimore Orioles | | 1997 |
| 10 | Good Righty Pitching Is Close at Hand | LaRocca, Paul; | 1997 |
| 11 | Top Pitchers For 1997 | McKamey, Deric; Linhart, Terry; | 1997 |
| 12 | Baltimore Orioles | | 1997 |
| 13 | Prospects Are Good For AL Minor Leaguers: Baltimore Orioles: AAA Rochester Red Wings | Winston, Lisa; | 1998 |
| 14 | Sizzlers | Hunt, John; | 1998 |
| 15 | Baltimore Orioles | | 1998 |
| 16 | Newcomers | Winston, Lisa; | 1998 |
| 17 | Tip Sheet: American League | Hunt, John; | 1998 |
| 18 | Coppinger's Chances Are Slim | McQuay, Timothy; | 1998 |
| 19 | Fizzlers | Hunt, John; | 1998 |
| 20 | Filling the Closer Opening: Youngster Ponson Steps Into Bullpen Role | Wendel, Tim; | 1998 |
| 21 | NL Has Four of Top 5 Pitching Prospects (cont.) | Lawson, Dave; | 1998 |
| 22 | Sizzlers | Hunt, John; | 1998 |
| 23 | The Players Say Thank You For a Great '98 | | 1998 |
| 24 | Now If He Can Just Find 12 Other Girlfriends... | Heiss, Dana; | 1998 |
| 25 | Baltimore Orioles Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 26 | Scoring Changes | | 1999 |
| 27 | Baltimore Orioles | | 1999 |
| 28 | Sizzlers | Hunt, John; | 1999 |
| 29 | Baltimore Orioles | Davenport, Clay et al.; | 1999 |
| 30 | Baltimore Orioles Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 31 | SNWLP: Baltimore Orioles | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 32 | Pitcher Abuse Points: Baltimore Orioles | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 33 | Baltimore Orioles Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 34 | Pitcher Abuse Points: Baltimore Orioles | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 35 | Support-Neutral Records: Baltimore Orioles | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 36 | The Next Generation of Power Pitchers | Nightengale, Bob; | 2001 |
| 37 | Baltimore Orioles | | 2001 |
| 38 | Baltimore Orioles | | 2001 |
| 39 | Baltimore Orioles | | 2001 |
| We have provided some information on locating the sources cited. |