Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Toronto Top Pick Signs For Hefty Bonus | Lawes, Rick; | 1991 |
| 2 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 3 | Toronto Will Flash Green Light Eventually | Koenig, Bill; | 1994 |
| 4 | Rich About To Get Richer as Top Prospects Mature | | 1994 |
| 5 | Organization Fails To Arm Jays For Division Battle | | 1994 |
| 6 | Working Toward Major Goal :Blue Jays' Green Smooths His Edges | Garcia, Giner; | 1994 |
| 7 | Future Stars Make Up An Outfield of Dreams | | 1994 |
| 8 | Innocence Is Gone: Players Have Regrets, But No Loss of Resolve | Rains, Rob; | 1994 |
| 9 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 10 | Rookies: Jones On Collision Course With Greatness | Rains, Rob; | 1995 |
| 11 | Defending Champs? Jays Don't Feel Like It... Yet | Koenig, Bill; | 1995 |
| 12 | Toronto Blue Jay | | 1995 |
| 13 | Toronto Blue Jay | | 1995 |
| 14 | Toronto Blue Jay | | 1995 |
| 15 | Shawn Green | Epstein, Eddie; STATS, Inc.; | 1995 |
| 16 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 17 | 1996 Player Projections | James, Bill; | 1995 |
| 18 | Toronto Blue Jays | STATS, Inc.; | 1995 |
| 19 | Toronto Blue Jays Minor League Prospects | STATS, Inc.; | 1995 |
| 20 | Interleague Play Experiment Will Begin This Summer | Antonen, Mel; | 1996 |
| 21 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 22 | Where Are They Now? | | 1996 |
| 23 | Early Line On Lineups (cont.) | Hunt, John; | 1996 |
| 24 | Toronto Blue Jays | | 1996 |
| 25 | Toronto Blue Jays | | 1996 |
| 26 | Toronto Blue Jays | STATS, Inc.; | 1996 |
| 27 | Toronto Blue Jays | | 1997 |
| 28 | Seeking Justice | Pascarelli, Peter; | 1997 |
| 29 | Toronto Blue Jays | | 1997 |
| 30 | Toronto Blue Jays | | 1997 |
| 31 | Toronto Blue Jays | | 1997 |
| 32 | Rising Stock in the American League | Lewis, Jim; | 1997 |
| 33 | The Sporting Jews | Unger, Howard Z; | 1997 |
| 34 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 35 | Toronto Blue Jays | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 36 | Toronto Blue Jays | | 1997 |
| 37 | A Spring Classic | Verducci, Tom; | 1998 |
| 38 | And You Thought the Bullpen Was Bad | Ivory, Lee; | 1998 |
| 39 | Toronto Blue Jays | | 1998 |
| 40 | Toronto Blue Jays | | 1998 |
| 41 | Toronto Blue Jays | | 1998 |
| 42 | Toronto Blue Jays | | 1998 |
| 43 | Toronto Blue Jays: Armed But Inoffensive | Crothers, Tim; | 1998 |
| 44 | My Favorite Memory of 1998 | | 1998 |
| 45 | Green Acknowledges His Debt to Canseco | | 1998 |
| 46 | Toronto Blue Jays | Gillette, Gary; Stuart Shea; | 1998 |
| 47 | Amateur Draft: 1991 | James, Bill; John Dewan; Neil Munro; Don Zminda, eds.; | 1998 |
| 48 | Toronto Blue Jay Hitters | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 49 | Notorious Slow Starters Demand Patience (cont.) | Hunt, John; | 1999 |
| 50 | Toronto Blue Jays | | 1999 |
| We have provided some information on locating the sources cited. |