Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Top Picks Are Filled With Big-time Hopes | Koenig, Bill; Snyder, Deron; | 1992 |
| 2 | Top-notch Talent Dots Rosters - of Other Teams | | 1993 |
| 3 | Organization Fails To Arm Jays For Division Battle | | 1994 |
| 4 | Toronto Blue Jays | | 1995 |
| 5 | Newcomers (cont.) | Winston, Lisa; Brian Gregorich; | 1995 |
| 6 | Toronto Blue Jays | | 1995 |
| 7 | Shannon Stewart | Epstein, Eddie; STATS, Inc.; | 1995 |
| 8 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 9 | Toronto Blue Jays Minor League Prospects | STATS, Inc.; | 1995 |
| 10 | Paucity of Pitching Leads to Poor Performance | | 1995 |
| 11 | The Next Lofton | McKamey, Deric; Linhart, Terry; | 1996 |
| 12 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 13 | Minor League Preview: Triple-A International League (cont.) | | 1996 |
| 14 | Toronto Blue Jays | | 1996 |
| 15 | American League Organization Reports: Toronto Blue Jays | | 1996 |
| 16 | Toronto Blue Jays Minor League Prospects | STATS, Inc.; | 1996 |
| 17 | Toronto Blue Jays | | 1997 |
| 18 | Homer For the Holidays: Players, Teams Go (the Extra) Yard For Young Fans During Christmas Season | Wendel, Tim; Louis Berney; Carrie Muskat; Jorge Valencia; | 1997 |
| 19 | Outfielders and Catchers | McKamey, Deric; Linhart, Terry; | 1997 |
| 20 | Toronto Blue Jays | | 1997 |
| 21 | Rising Stock in the American League | Lewis, Jim; | 1997 |
| 22 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 23 | Toronto Blue Jays (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 24 | Toronto Blue Jays | | 1998 |
| 25 | Sizzlers | Hunt, John; | 1998 |
| 26 | What Happened To the 100 Names You Needed To Knoe For 1998 | White, Paul; | 1998 |
| 27 | Owners: Take a Run at a Speed Guy | Hunt, John; | 1998 |
| 28 | Adding On Canseco Could Shake Up Alignment | | 1998 |
| 29 | 100 Names You Need To Know For 1998 (cont) | | 1998 |
| 30 | Fizzlers | Hunt, John; | 1998 |
| 31 | Fizzlers | Hunt, John; | 1998 |
| 32 | TOPR Rankings Put Grieve, Berkman On Top | Lawson, Dave; | 1998 |
| 33 | Toronto Blue Jay Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 34 | Toronto Blue Jays | | 1999 |
| 35 | Toronto Blue Jays | | 1999 |
| 36 | Toronto Blue Jays Hitters (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 37 | Toronto Blue Jay Hitters (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 38 | Toronto Blue Jays | | 2001 |
| 39 | Making The Most of Your September | Hunt, John; | 2001 |
| 40 | Delgado's Range Touches Many | Livingstone, Seth; | 2001 |
| 41 | Toronto Blue Jays | | 2001 |
| 42 | Toronto Blue Jays | | 2001 |
| We have provided some information on locating the sources cited. |