Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Rookie Pitchers Hit Rough Times | | 1991 |
| 2 | Young Arms Give Yanks Pleasant Problem | Snyder, Deron; | 1992 |
| 3 | 1992 Player Profiles (cont.) | STATS, Inc.; | 1992 |
| 4 | New York Yankees | STATS, Inc.; | 1992 |
| 5 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 6 | New York Yankees | STATS, Inc.; | 1993 |
| 7 | Pure Baseball: Pitch By Pitch For the Advanced Fan | Hernandez, Keith; Mike Bryan; | 1994 |
| 8 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 9 | The AL Least Turns Experts On Their Heads | Koenig, Bill; | 1995 |
| 10 | New York Yankees | | 1995 |
| 11 | New York Yankees | | 1995 |
| 12 | New York Yankees | | 1995 |
| 13 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 14 | New York Yankees | STATS, Inc.; | 1995 |
| 15 | New York Yankees | STATS, Inc.; | 1995 |
| 16 | New York Yankees | | 1995 |
| 17 | New York Yankees | | 1996 |
| 18 | Kamieniecki Back | Garcia, Giner; | 1996 |
| 19 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 20 | New York Yankees | | 1996 |
| 21 | Other New York Yankees | STATS, Inc.; | 1996 |
| 22 | Baltimore Orioles | | 1997 |
| 23 | Kamieniecki and Key Help Orioles Escape Jacobs Field | Curry, Jack; | 1997 |
| 24 | Kamieniecki Comes Through For Orioles: Under-used Starter Makes a Big Pitch | Koenig, Bill; | 1997 |
| 25 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 26 | Baltimore Orioles | | 1997 |
| 27 | Baltimore Orioles | | 1998 |
| 28 | Baltimore Orioles | | 1998 |
| 29 | Baltimore Orioles | | 1998 |
| 30 | Baltimore Orioles | | 1998 |
| 31 | Baltimore Orioles | | 1998 |
| 32 | Baltimore Orioles | | 1998 |
| 33 | Baltimore Orioles | | 1998 |
| 34 | Scoring Changes | | 1998 |
| 35 | Baltimore Orioles | Gillette, Gary; Stuart Shea; | 1998 |
| 36 | Baltimore Orioles Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 37 | Baltimore Orioles | | 1999 |
| 38 | Baltimore Orioles | | 1999 |
| 39 | Baltimore Orioles | | 1999 |
| 40 | Baltimore Orioles | | 1999 |
| 41 | Baltimore Orioles | | 1999 |
| 42 | Baltimore Orioles | | 1999 |
| 43 | Sizzlers | Hunt, John; | 1999 |
| 44 | Baltimore Orioles Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 45 | SNWLP: Baltimore Orioles | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 46 | Pitcher Abuse Points: Baltimore Orioles | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 47 | Baltimore Orioles | | 1999 |
| 48 | Baltimore Orioles Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 49 | Pitcher Abuse Points: Baltimore Orioles | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 50 | Support-Neutral Records: Baltimore Orioles | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |