Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Opportunities Outnumber Prospects in Minnesota | | 1994 |
| 2 | Organization Needs a Better Grip On Pitching | | 1995 |
| 3 | Minnesota Twins Minor League Prospects | STATS, Inc.; | 1996 |
| 4 | Rating the TOPR prospects: Minnesota Twins Hitters | Lawson, Dave; | 1997 |
| 5 | Minnesota Twins (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 6 | Seattle Mariners | | 1998 |
| 7 | Sizzlers | Hunt, John; | 1998 |
| 8 | Newcomers | Winston, Lisa; | 1998 |
| 9 | Seattle Mariners | | 1998 |
| 10 | Seattle Mariners | | 1998 |
| 11 | Minnesota Twins Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 12 | Seattle Mariners Hitters (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 13 | Seattle Mariners Hitters (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |