Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Toronto Blue Jays | | 1995 |
| 2 | Toronto Blue Jays | | 1995 |
| 3 | Draftees Expected To Deliver quickly (cont.) | Lawes, Rick; | 1995 |
| 4 | Top 50 Teens: Team By Team (cont.) | Frazier, Greg; | 1996 |
| 5 | Minor League Preview: Class a Florida State League (cont.) | | 1996 |
| 6 | American League Organization Reports: Toronto Blue Jays | | 1996 |
| 7 | Toronto Blue Jays Minor League Prospects | STATS, Inc.; | 1996 |
| 8 | Toronto Blue Jays | | 1997 |
| 9 | Pitching Remains Club's Source of Pride | LaRocca, Paul; | 1997 |
| 10 | Toronto Blue Jays | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 11 | Prospects Are Good For AL Minor Leaguers: Toronto Blue Jays: AAA Syracuse SkyChiefs | Winston, Lisa; | 1998 |
| 12 | Rich Farm System Still Paying Dividends | Barbieri, Joe; | 1998 |
| 13 | Toronto Blue Jays | | 1998 |
| 14 | Midseason Call-ups Key To Many Fortunes: American League Starting Pitchers | Frazier, Greg; | 1998 |
| 15 | NL Has Four of Top 5 Pitching Prospects (cont.) | Lawson, Dave; | 1998 |
| 16 | Drew Leads Early Favorites For '99 | Winston, Lisa; Paul White; | 1998 |
| 17 | Blue Jays Put An Emphasis On Big | Winston, Lisa; | 1998 |
| 18 | Newcomers (cont.) | Winston, Lisa; | 1998 |
| 19 | Toronto Blue Jays | | 1998 |
| 20 | Top Prospects Spring 1998: Toronto Blue Jays | Gillette, Gary; Stuart Shea; | 1998 |
| 21 | Toronto Blue Jay Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 22 | Sizzlers | Hunt, John; | 1999 |
| 23 | 100 Names You Need To Know For 1999 | White, Paul; Lisa Winston; | 1999 |
| 24 | Around the Bases | Nightengale, Bob; | 1999 |
| 25 | Top 40 Prospects (cont.) | Davenport, Clay et al.; | 1999 |
| 26 | Toronto Blue Jays Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 27 | SNWLP: Toronto Blue Jays | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 28 | Pitcher Abuse Points: Toronto Blue Jays | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 29 | Pitcher Abuse Points: Toronto Blue Jay | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 30 | Support-Neutral Records: Toronto Blue Jay | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 31 | Toronto Blue Jay Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 32 | Tip Sheet: American League | Hunt, John; | 2001 |
| 33 | Tip Sheet: American League | Hunt, John; | 2001 |
| 34 | Sizzlers | Hunt, John; | 2001 |
| 35 | Chatter | Winston, Lisa; | 2001 |
| We have provided some information on locating the sources cited. |