Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Team USA High On Hopes and Draft Lists | Lawes, Rick; | 1992 |
| 2 | Players' Fate Put in Limbo | Lawes, Rick; | 1992 |
| 3 | Team USA Facing Long Odds | Lawes, Rick; | 1992 |
| 4 | Fraser Gambles as Olympics Near | Lawes, Rick; | 1992 |
| 5 | Top Picks Are Filled With Big-time Hopes | Koenig, Bill; Snyder, Deron; | 1992 |
| 6 | 40 Collegians Begin quest For Gold Medal | Lawes, Rick; | 1992 |
| 7 | '90 Draftees Bright Spot During Dismal '92 Season | | 1993 |
| 8 | Stepping Up, Falling Off the Ladder To the Majors | | 1994 |
| 9 | Being Best of West Still Leaves a Lot To Be Desired | | 1994 |
| 10 | If Parent Team Is Patient, Gifted Players Will Mature | | 1994 |
| 11 | M's Deal UMass' Villone | Sanclemente, Mike; | 1995 |
| 12 | San Diego Padres | | 1995 |
| 13 | San Diego Padres | | 1995 |
| 14 | Trick of the Trade: Angels Get the Nid In Abbott Deal | Pascarelli, Peter; | 1995 |
| 15 | The Sky's the Limit | Ringolsby, Tracy; | 1995 |
| 16 | Seattle Mariners | | 1995 |
| 17 | Newcomers | Winston, Lisa; | 1995 |
| 18 | San Diego Padres | | 1995 |
| 19 | Ron Villone | Epstein, Eddie; STATS, Inc.; | 1995 |
| 20 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 21 | San Diego Padres | STATS, Inc.; | 1995 |
| 22 | Rising in Arizona: How Each Team's Prospects Fared: San Diego | Winston, Lisa; | 1995 |
| 23 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 24 | In NL, Seek Middle Ground (cont.) | Hunt, John; | 1996 |
| 25 | San Diego Padres | | 1996 |
| 26 | Milwaukee Brewers | STATS, Inc.; | 1996 |
| 27 | Cleveland Indians | | 1997 |
| 28 | Deal Yields a Marquis Star: Pursued Lofton, Got Grissom | | 1997 |
| 29 | Cleveland Indians | | 1997 |
| 30 | Brewers Well-acquainted With Their 'new' Players | | 1997 |
| 31 | Discussing the Dangers of Deadline Deals | Hunt, John; | 1997 |
| 32 | Brew Who? a Guide For NL Owners | Hunt, John; | 1997 |
| 33 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 34 | Milwaukee Brewers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 35 | Cleveland Indians | | 1998 |
| 36 | Prospects Are Good For AL Minor Leaguers: Cleveland Indians: AAA Buffalo Bisons | Winston, Lisa; | 1998 |
| 37 | Milwaukee Brewers Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 38 | Cleveland Indians | | 1999 |
| 39 | Cleveland Indians | | 1999 |
| 40 | Winter Notes: Puerto Rico | Edwards, Eric; | 1999 |
| 41 | Cleveland Indians | | 1999 |
| 42 | DH Dilemma; Ron Villone Fits In; Dennis Martinez's Plans; Minor League Prospects; Garry Templeton's Absence | Cannella, Stephen and Pearlman, Jeff; | 1999 |
| 43 | Road Rage; Sparked By the Scorching Bat of Sean Casey...the Rampaging Reds...grab a Share of the Lead in the National League Central | Farber, Michael; | 1999 |
| 44 | Cincinnati Reds | | 1999 |
| 45 | Cleveland Indians Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 46 | Kline N'a Pas Renouce a Devenir Partant | Touchette, Serge; | 2000 |
| 47 | Cincinnati Reds Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 48 | Pitcher Abuse Points: Cincinnati Reds | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 49 | Support-Neutral Records: Cincinnati Reds | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 50 | Colorado Rockies | | 2001 |
| We have provided some information on locating the sources cited. |