Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Arizona League Offers Handy Barometer of Success | Hunt, John; | 1994 |
| 2 | Stepping Up, Falling Off the Ladder To the Majors | | 1994 |
| 3 | Arizona Fall League Helps Chances of 1996 Prospects | Wilton, Rick; | 1995 |
| 4 | Mets Must Dig Deep (Double-A) For Pitching Riches | | 1995 |
| 5 | Newcomers | Winston, Lisa; | 1995 |
| 6 | New York Mets | | 1995 |
| 7 | Robert Person | Epstein, Eddie; STATS, Inc.; | 1995 |
| 8 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 9 | New York Mets Minor League Prospects | STATS, Inc.; | 1995 |
| 10 | Rising in Arizona: How Each Team's Prospects Fared: New York | Winston, Lisa; | 1995 |
| 11 | Arizona Notes | | 1995 |
| 12 | Mets Figure Timimg Is Right To Acquire Olerud From Jays | Johnson, Chuck; | 1996 |
| 13 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 14 | Upper Echelon is Overcrowded With quality | | 1996 |
| 15 | 50 Young Players You Should Know For 1996 (cont.) | White, Paul; | 1996 |
| 16 | In Shea, The Dawn of a New Era: Everyone's Talking About The Pitching | Snyder, Deron; | 1996 |
| 17 | Renewed Hopes... For Casualties of a Last Spring | Winston, Lisa; | 1996 |
| 18 | New York Mets | STATS, Inc.; | 1996 |
| 19 | Toronto Blue Jays | | 1997 |
| 20 | Blue Jays Sport New Look Following Busy Offseason | | 1997 |
| 21 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 22 | New York Mets (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 23 | Toronto Blue Jays | | 1998 |
| 24 | Sizzlers | Hunt, John; | 1998 |
| 25 | Toronto Blue Jays | | 1998 |
| 26 | Toronto Blue Jays | | 1998 |
| 27 | Making the Call on Call-ups | Hunt, John; | 1998 |
| 28 | Closing In on the Playoffs: Who's Best Bet to Snuff Fires This October? | White, Paul; | 1998 |
| 29 | Tip Sheet: American League | Hunt, John; | 1998 |
| 30 | Toronto Blue Jay Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 31 | How To Set Yourself Up With a Good Closer | Hunt, John; | 1999 |
| 32 | Toronto Blue Jays | | 1999 |
| 33 | Toronto Blue Jays | | 1999 |
| 34 | Roger Who? in Tumultuous Toronto, Championship Hopes Are Alive and Wells | Pearlman, Jeff; | 1999 |
| 35 | Roger Who? in Tumultuous Toronto, Championship Hopes Are Alive and Wells | Pearlman, Jeff; | 1999 |
| 36 | Toronto Blue Jays | | 1999 |
| 37 | Predicting 1999's Best and Worst | Matthews, Bob; | 1999 |
| 38 | 1999 Season Preview: AL East: Toronto Blue Jays | White, Paul; | 1999 |
| 39 | Toronto Blue Jays | | 1999 |
| 40 | Philadelphia Phillies | | 1999 |
| 41 | Toronto Blue Jays | | 1999 |
| 42 | Toronto Blue Jays Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 43 | Philadelphia Phillies Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 44 | Pitcher Abuse Points: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 45 | Support-Neutral Records: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 46 | Philadelphia Phillies | | 2001 |
| 47 | Pitcher Clashes With Police After Arrest | | 2001 |
| 48 | Philadelphia Phillies | | 2001 |
| 49 | Philadelphia Phillies | | 2001 |
| 50 | Philadelphia Phillies | | 2001 |
| We have provided some information on locating the sources cited. |