Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | After Stockpiling Hitters, Emphasis Shifts To Arms | | 1994 |
| 2 | Shortstop Wears Many Hats: Aurilia Spent Days in Sun, Nights at the Opera | Winston, Lisa; | 1995 |
| 3 | Newcomers | Winston, Lisa; | 1995 |
| 4 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 5 | Other San Francisco Giants | STATS, Inc.; | 1995 |
| 6 | Rising in Arizona: How Each Team's Prospects Fared: San Francisco | Winston, Lisa; | 1995 |
| 7 | San Francisco Giants | | 1995 |
| 8 | Arizona Notes | | 1995 |
| 9 | San Francisco Giants | | 1996 |
| 10 | Best Prospects Are Still Found at Lower Levels | | 1996 |
| 11 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 12 | San Francisco Giants | | 1996 |
| 13 | San Francisco Giants | STATS, Inc.; | 1996 |
| 14 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 15 | San Francisco Giants | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 16 | San Francisco Giants | | 1998 |
| 17 | San Francisco Giants | | 1998 |
| 18 | San Francisco Giants | | 1998 |
| 19 | San Francisco Giants | | 1998 |
| 20 | SABR's Tough Trivia Test | | 1998 |
| 21 | San Francisco Giants | | 1998 |
| 22 | San Francisco Giants | | 1998 |
| 23 | San Francisco Giants | Gillette, Gary; Stuart Shea; | 1998 |
| 24 | San Francisco Giants Hitters | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 25 | San Francisco Giants | | 1999 |
| 26 | Sizzlers | Hunt, John; | 1999 |
| 27 | NL Lineups Get Their Turn at Bat: San Francisco Giants | Hunt, John; | 1999 |
| 28 | San Francisco Giants | | 1999 |
| 29 | Aurilia, Giants Go Greyhound | Nightengale, Bob; | 1999 |
| 30 | Breakout Year Seems to Lean Toward 27 | Hunt, John; | 1999 |
| 31 | San Francisco Giants Hitters | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 32 | San Francisco Giants | | 1999 |
| 33 | San Francisco Giants Hitters | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 34 | | White, Paul; | 2001 |
| 35 | Now It's Aurilia's Turn to Shine | Weiner, Richard; | 2001 |
| 36 | San Francisco Giants | | 2001 |
| 37 | Peek At Ledger Reveals Bargains, Busts: National League All-Bargain | Hunt, John; | 2001 |
| 38 | Other Spring Surprises | DiMeglio, Steve; | 2001 |
| 39 | Silver Sluggers | | 2001 |
| 40 | A Recipe for Success | Schulman, Henry; | 2002 |
| We have provided some information on locating the sources cited. |