Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Haney High On Angel Trio of Kid Curvers | Dyer, Braven; | 1963 |
| 2 | Tepee's Bull Pen Loaded With Aces, Says Hitchcock | n; | 1967 |
| 3 | Pitching-Hungry Braves? Figures Explode That One | Minshew, Wayne; | 1967 |
| 4 | Cards Crack Lefty Jinx, Defeat Pair in One Day | n; | 1967 |
| 5 | A's Lose 4 Farmhands in Draft; 3 Plucked From Card System | Kaegel, Dick; | 1967 |
| 6 | Atlanta Braves | n; | 1967 |
| 7 | A Draft Bargain? Redbirds' Hughes On Available List | Russo, Neal; | 1969 |
| 8 | Puente, Hernandez Hurl TL No-Hitters | | 1969 |
| 9 | Bucco Hurlers Fire 4 Shutouts in Row | n; | 1972 |
| 10 | Puerto Rican All-Star Classic Ends in Draw | Frau, Miguel; | 1972 |
| 11 | Special Days to Honor Latin American Players | n; | 1972 |
| 12 | Mayday! Mayday! Buccos Sunk by Late Giant Salvo | Frizzell, Pat; | 1973 |
| 13 | Silent Ramon Buc Rouser in Relief | Feeney, Charley; | 1973 |
| 14 | Ponce in Title Series | Frau, Miguel; | 1973 |
| 15 | Bucco Staff Could Top '72 Corps, Says Brown | Feeney, Charley; | 1973 |
| 16 | Bucs in Shopping Mood, Eye Shortstop, Pitching | Feeney, Charley; | 1973 |
| 17 | Giusti, Hernandez Rescue Act Revives Buc Title Bid | Feeney, Charley; | 1974 |
| 18 | Bucs Tighten Their Belts For Flag Bid Minus Ellis | Feeney, Charley; | 1974 |
| 19 | Reds' Griffey Will Use Legs to Lift Swat Output | Lawson, Earl; | 1976 |
| 20 | Hernandez Breaks String | n; | 1976 |
| 21 | Pirates Sound Alarm Over Firemen's Failures | Feeney, Charley; | 1976 |
| 22 | Kirkpatrick Eager to Remain a Buc | Feeney, Charley; | 1976 |
| 23 | 72 Playoff Victory Served as a Springboard For Reds | Flowers, Kevin M.; | 1992 |
| 24 | Arizona League | Winston, Lisa; | 1995 |
| 25 | Minor League Preview: Class a Midwest League (cont.) | | 1996 |
| 26 | Oakland Athletics Minor League Prospects | STATS, Inc.; | 1996 |
| 27 | Oakland Athletics | | 1997 |
| 28 | In Huntsville, It's Good To Receive | Winston, Lisa; | 1997 |
| 29 | Oakland Athletics | | 1997 |
| 30 | Oakland Athletics (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 31 | Lots of Hitters, But Few Pitchers Ready | Vitro, Vin; | 1998 |
| 32 | Oakland Doubles Up On quality Catchers | Lawson, Dave; | 1998 |
| 33 | Tip Sheet: American League | Hunt, John; | 1998 |
| 34 | Oakland Athletics Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 35 | Organization Rates A's Across the Board | Joura, Brian; | 1999 |
| 36 | Oakland Athletics Hitters | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 37 | Oakland Athletics Hitters | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 38 | Winter League Statistics: Oakland Athletics | | 2001 |
| 39 | | Funston, Brandon; | 2001 |
| 40 | Toronto Blue Jays | | 2001 |
| 41 | Oakland Athletics | | 2001 |
| 42 | Oakland Athletics | | 2001 |
| 43 | Oakland Athletics | | 2001 |
| 44 | Three Rivers That Spawned the City of Champions: Momentous Memories at the Confluence | Spalding, Gregory S.; | 2001 |
| We have provided some information on locating the sources cited. |