Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Having Fun Again | Gyorgy, Dean; | 1991 |
| 2 | New York Mets | | 1994 |
| 3 | New York Mets | | 1995 |
| 4 | Newcomers | Winston, Lisa; | 1995 |
| 5 | New York Mets | | 1995 |
| 6 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 7 | New York Mets | STATS, Inc.; | 1995 |
| 8 | Atlanta Braves | | 1996 |
| 9 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 10 | Other New York Mets | STATS, Inc.; | 1996 |
| 11 | Atlanta Braves | | 1997 |
| 12 | Bullpen Leaves Atlanta Seeking Relief | Williams, Pete; | 1997 |
| 13 | Atlanta Braves | | 1997 |
| 14 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 15 | New York Mets | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 16 | Philadelphia Phillies | | 1998 |
| 17 | Sizzlers | Hunt, John; | 1998 |
| 18 | Philadelphia Phillies | | 1998 |
| 19 | Philadelphia Phillies | | 1998 |
| 20 | Atlanta Braves Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 21 | Philadelphia Phillies | | 1999 |
| 22 | Atlanta Braves | | 1999 |
| 23 | Philadelphia Phillies | Glier, Ray; | 1999 |
| 24 | The Pick of NL Pitchers: Philadelphia Phillies | Hunt, John; | 1999 |
| 25 | No Sitting Still; Throwing An Impressive Combination of Pitching and Muscle at the Hapless Cubs, the Phillies Showed Why They Might Soon Blossom Into a Contender | Bamberger, Michael; Photo by Al Tielemans; | 1999 |
| 26 | Philadelphia Phillies | | 1999 |
| 27 | Philadelphia Phillies | | 1999 |
| 28 | Fizzlers | Hunt, John; | 1999 |
| 29 | In the Box | | 1999 |
| 30 | Philadelphia Phillies Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 31 | SNWLP: Philadelphia Phillies | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 32 | Pitcher Abuse Points: Philadelphia Phillies | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 33 | Philadelphia Phillies Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 34 | Pitcher Abuse Points: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 35 | Support-Neutral Records: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 36 | Philadelphia Phillies | | 2001 |
| 37 | Philadelphia Phillies | | 2001 |
| 38 | Philadelphia Phillies | | 2001 |
| 39 | Philadelphia Phillies | | 2001 |
| 40 | Free Byrd: The Power of a Liberted Life | Byrd, Paul; | 2008 |
| We have provided some information on locating the sources cited. |