Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | For Openers: 11 Leagues Get Ball Rolling: St. Louis Cardinals: Low-A Peoria Chiefs | Winston, Lisa; | 1998 |
| 2 | Florida Marlins | | 1998 |
| 3 | St. Louis Cardinals | | 1998 |
| 4 | St. Louis Cardinals | | 1998 |
| 5 | 1998 Minor League All-Star Team | Winston, Lisa; | 1998 |
| 6 | NL Minor League Preview: Florida Marlins | Winston, Lisa; | 1999 |
| 7 | Purge Yields An Embarrasment of Riches | LaRocca, Paul; | 1999 |
| 8 | Florida Marlins | | 1999 |
| 9 | MLB Pros Fail To Test Cuba's Medal; Pan Am Games | Bjarkman, Peter; | 1999 |
| 10 | Top 40 Prospects | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 11 | St. Louis Cardinals Hitters (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 12 | Florida Marlins Hitters (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 13 | Florida Marlins | | 2001 |
| 14 | Winter League Statistics: Florida Marlins | | 2001 |
| We have provided some information on locating the sources cited. |