Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Larry Rothschild | Bryan, Mike; | 1989 |
| 2 | Reds' Staff Could Strong-arm Division | Rains, Rob; | 1991 |
| 3 | Is Paucity of Pitching Merely a Perception? | Snyder, Deron; | 1992 |
| 4 | Browning Is Ahead of Curve | Williams, Pete; | 1993 |
| 5 | Florida Marlins | | 1994 |
| 6 | Switching Pitching Coaches a Popular Offseason Pastime | | 1994 |
| 7 | Winning Foundations: Clubs Often Reap What They Sow On the Farm | Rains, Rob; | 1994 |
| 8 | Florida Marlins | | 1995 |
| 9 | Florida Marlins | | 1995 |
| 10 | Florida Marlins | | 1996 |
| 11 | Florida Marlins | | 1996 |
| 12 | For other expansion club, season just gets rockier: Bizarre ejection is latest of Marlins' frustrations | Grant, Evan; | 1996 |
| 13 | Hernandez Helps Marlins Eye Playoff Berth | Koenig, Bill; | 1997 |
| 14 | Florida Marlins | | 1997 |
| 15 | Tampa Bay Devil Rays | | 1997 |
| 16 | 'For Sale' Sign Forces Marlins To Scale Back | Williams, Pete; | 1997 |
| 17 | Rothschild Manages Chance To Surpass Pitching Coaches | | 1997 |
| 18 | Anderson, Saunders Take Top Billing: Ex-Marlin Departs NL; Atlanta Rejoices | Berney, Louis; | 1997 |
| 19 | Veteran Frank Howard Leads List of Devil Rays' Coaches | | 1997 |
| 20 | Deals Help Devil Rays Grow Up: Veterans Supplement Draft Picks | Koenig, Bill; | 1997 |
| 21 | Tampa Bay Devil Rays | | 1997 |
| 22 | A Team-by-team Look at the Expansion Draft: Florida Marlins | White, Paul; Lisa Winston; | 1997 |
| 23 | Tampa Bay Devil Rays | | 1997 |
| 24 | Marlins '97 Dugout Filled With '98 Managers | Williams, Pete; | 1998 |
| 25 | Tampa Bay Devil Rays | | 1998 |
| 26 | Tampa Bay Devil Rays | | 1998 |
| 27 | Tampa Bay Devil Rays | | 1998 |
| 28 | Tampa Bay Devil Rays | | 1998 |
| 29 | Tampa Bay Devil Rays | | 1998 |
| 30 | Mixture of Young and Old Could Equal Respectability | | 1998 |
| 31 | Tampa Bay Devil Rays | | 1998 |
| 32 | Tampa Bay Devil Rays | | 1998 |
| 33 | Tampa Bay Devil Rays | | 1998 |
| 34 | Tampa Bay Devil Rays | | 1998 |
| 35 | Tampa Bay Devil Rays | Gillette, Gary; Stuart Shea; | 1998 |
| 36 | Tampa Bay Devil Rays | Koenig, Bill; | 1999 |
| 37 | Tampa Bay Devil Rays | | 1999 |
| 38 | Tampa Bay Devil Rays | | 1999 |
| 39 | Pitcher Abuse Points: Tampa Bay Devil Rays | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 40 | Tampa Bay Devil Rays | | 2001 |
| 41 | Tampa Bay Devil Rays | | 2001 |
| 42 | Bedeviled Franchise Fights For Its Life | Livingstone, Seth; | 2001 |
| We have provided some information on locating the sources cited. |