Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Cws Couldn't Corral All the Brightest Stars - Several Top Prospects Lost Out When Teams Lost | Lawes, Rick; | 1991 |
| 2 | 10 More Get Chance To Make U.S. Team | Lawes, Rick; | 1992 |
| 3 | Newcomers | Winston, Lisa; | 1994 |
| 4 | Best Prospects Already Have Reached Anaheim | | 1994 |
| 5 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 6 | Anaheim Angels | | 1995 |
| 7 | Announcing a New Award and a Medley of Other 'stuff' | White, Paul; | 1995 |
| 8 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 9 | Anaheim Angels | STATS, Inc.; | 1995 |
| 10 | Anaheim Angels | STATS, Inc.; | 1995 |
| 11 | California Angels | | 1996 |
| 12 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 13 | California Angels | | 1996 |
| 14 | Scoring changes | | 1996 |
| 15 | Anaheim Angels | STATS, Inc.; | 1996 |
| 16 | Anaheim Angels | | 1997 |
| 17 | A Team-by-team Look at the Expansion Draft: ...Losers | White, Paul; Lisa Winston; | 1997 |
| 18 | A Team-by-team Look at the Expansion Draft: Chicago White Sox | White, Paul; Lisa Winston; | 1997 |
| 19 | Chicago White Sox | | 1997 |
| 20 | Chicago White Sox | | 1997 |
| 21 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 22 | Anaheim Angels | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 23 | Arizona Diamondbacks | | 1998 |
| 24 | New York Mets | | 1998 |
| 25 | Deals of the Deadline (cont.) | The Associated Press; | 1998 |
| 26 | Arizona Diamondbacks | | 1998 |
| 27 | Rating the Moves: Florida Marlins | Wendel, Tim; | 1998 |
| 28 | Florida Marlins | | 1998 |
| 29 | Bell, Williams To Provide Expansion-club Leadership | | 1998 |
| 30 | Arizona Diamondbacks | | 1998 |
| 31 | Raising Arizona: the Long Wait Is Finally Over as the Diamondbacks Take the Field | Nightengale, Bob; | 1998 |
| 32 | A Newspaper Monopoly: Archaic Hall Rule Excludes qualified Media From Casting Cooperstown Votes | Berney, Louis; | 1998 |
| 33 | Arizona Diamondbacks | | 1998 |
| 34 | Shootout in the West: It Is Hard To Find a Clear-cut Favorite in What Has Become Baseball's Toughest Division | Nightengale, Bob; | 1998 |
| 35 | Arizona Diamondbacks | | 1998 |
| 36 | Florida Marlins | | 1998 |
| 37 | Arizona Diamondbacks Hitters | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 38 | Chicago White Sox Hitters | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 39 | New York Mets Hitters | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | Atlanta Braves Hitters | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 41 | Anaheim Angels | | 2001 |
| We have provided some information on locating the sources cited. |