Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Motivation | Lawes, Rick; | 1993 |
| 2 | Pitching in High Grade, But Not Ready To Graduate | | 1994 |
| 3 | Solid Pitching Leaves Mudcats Seeing Stars | | 1994 |
| 4 | Newcomers | Winston, Lisa; Pat Coleman; | 1995 |
| 5 | Good, Not Great, Talent is On the Horizon | | 1995 |
| 6 | Oakland Athletics | | 1995 |
| 7 | Oakland Athletics | | 1995 |
| 8 | Oakland Athletics | | 1995 |
| 9 | John Wasdin | Epstein, Eddie; STATS, Inc.; | 1995 |
| 10 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 11 | Oakland Athletics Minor League Prospects | STATS, Inc.; | 1995 |
| 12 | Oakland Athletics Minor League Prospects | STATS, Inc.; | 1995 |
| 13 | Oakland Athletics | | 1996 |
| 14 | A's Constructing a Contender | Pascarelli, Peter; | 1996 |
| 15 | Oakland Athletics | | 1996 |
| 16 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 17 | Minor League Preview: Triple-A Pacific Coast League (cont.) | | 1996 |
| 18 | American League Organization Reports: Oakland Athletics | | 1996 |
| 19 | Oakland Athletics | | 1996 |
| 20 | Oakland Athletics | | 1996 |
| 21 | Oakland Athletics | | 1996 |
| 22 | Oakland Athletics | STATS, Inc.; | 1996 |
| 23 | A's Offense Has Punch, But Rotation in Disarray | | 1997 |
| 24 | Boston Red Sox | | 1997 |
| 25 | Boston Red Sox Report | | 1997 |
| 26 | Bash Brothers Stage a Reunion | | 1997 |
| 27 | Scoring Changes | | 1997 |
| 28 | Rising Stock in the American League | Lewis, Jim; | 1997 |
| 29 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 30 | Oakland Athletics (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 31 | Projected AL Rotations, and Best Bargains | Hunt, John; | 1998 |
| 32 | Boston Red Sox | | 1998 |
| 33 | Boston Red Sox | | 1998 |
| 34 | Boston Red Sox Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 35 | Oakland Athletics: How Small Was Aaron's Win Total? | Callis, Jim; | 1998 |
| 36 | Boston Red Sox | | 1999 |
| 37 | Boston Red Sox | | 1999 |
| 38 | Boston Red Sox Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 39 | SNWLP: Boston Red Sox | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | Pitcher Abuse Points: Boston Red Sox | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 41 | Boston Red Sox Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |