Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Club Pinning Its Hopes On Outsiders, Class of '92 | | 1993 |
| 2 | Arizona League Offers Handy Barometer of Success | Hunt, John; | 1994 |
| 3 | Best Talent in Game? Royals Ascend To the Throne | | 1994 |
| 4 | Kansas City Royals | | 1994 |
| 5 | Kansas City Royals | | 1995 |
| 6 | Newcomers | Winston, Lisa; | 1995 |
| 7 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 8 | Other Kansas City Royals (cont.) | STATS, Inc.; | 1995 |
| 9 | Rising in Arizona: How Each Team's Prospects Fared: Kansas City | Winston, Lisa; | 1995 |
| 10 | Mesa Captures Arizona Fall League Title | | 1995 |
| 11 | Salary Purge | Johnson, Chuck; | 1996 |
| 12 | The Next Joe Randa? Find Him in Arizona | Hunt, John; | 1996 |
| 13 | He's No Rookie | Wendel, Tim; | 1996 |
| 14 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 15 | Kansas City Royals | | 1996 |
| 16 | Kansas City Royals | STATS, Inc.; | 1996 |
| 17 | Patience in Pittsburgh | Snyder, Deron; | 1997 |
| 18 | Pittsburgh Pirates | | 1997 |
| 19 | Pittsburgh Pirates | | 1997 |
| 20 | Detroit Tigers | | 1997 |
| 21 | Revamped Royals Believe Playoff Berth Is Attainable | | 1997 |
| 22 | Pittsburgh Pirates | | 1997 |
| 23 | A Team-by-team Look at the Expansion Draft: Pittsburgh Pirates | White, Paul; Lisa Winston; | 1997 |
| 24 | A Team-by-team Look at the Expansion Draft: Detroit Tigers | White, Paul; Lisa Winston; | 1997 |
| 25 | Pittsburgh Pirates | | 1997 |
| 26 | Detroit Tigers | | 1997 |
| 27 | Overachievers Stun Experts | | 1997 |
| 28 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 29 | Kansas City Royals (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 30 | Wake up and smell these prized sleepers: National League | Hunt, John; | 1997 |
| 31 | Hot Corner Humor | Williams, Pete; | 1998 |
| 32 | Scoring Changes | | 1998 |
| 33 | Kansas City Royals | | 1998 |
| 34 | New York Mets | | 1998 |
| 35 | Detroit Tigers | | 1998 |
| 36 | Is Freddy Ready? | | 1998 |
| 37 | Fizzlers | Hunt, John; | 1998 |
| 38 | Wake Up To Those Sleeper Possibilities: Where To Find Those Hidden Randas: National League | Hunt, John; | 1998 |
| 39 | Wake Up To Those Sleeper Possibilities: Where To Find Those Hidden Randas: American League | Hunt, John; | 1998 |
| 40 | Relocated Tigers Could Make Some Noise | Williams, Pete; | 1998 |
| 41 | Sizzlers | Hunt, John; | 1998 |
| 42 | Pittsburgh Pirates | Gillette, Gary; Stuart Shea; | 1998 |
| 43 | Pittsburgh Pirates Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 44 | Kansas City Royals | | 1999 |
| 45 | Notorious Slow Starters Demand Patience (cont.) | Hunt, John; | 1999 |
| 46 | Royals' Randa Tasted Personal Success in '99: Milwaukee Native Admired Molitor, Yount and Brett | Forman, Ross; | 1999 |
| 47 | A First Swing at AL Lineups: Kansas City Royals | Hunt, John; | 1999 |
| 48 | Kansas City Royals | | 1999 |
| 49 | Th Royals' Triple Threat: Hustling in Kansas City | Pearlman, Jeff; | 1999 |
| 50 | Josh Lewin's Favorite Nicknames | Lewin, Josh; | 1999 |
| We have provided some information on locating the sources cited. |