Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Strength Lies in Outfield and On Pitching Mound | | 1994 |
| 2 | Pitching Prospects Set For Bowie-to-Baltimore Jump | | 1994 |
| 3 | Promising Pitchers Coming Up the Pike | | 1994 |
| 4 | Baltimore Orioles | | 1995 |
| 5 | Newcomers | Winston, Lisa; | 1995 |
| 6 | Jimmy Haynes | Epstein, Eddie; STATS, Inc.; | 1995 |
| 7 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 8 | Baltimore Orioles Minor League Prospects | STATS, Inc.; | 1995 |
| 9 | Baltimore Orioles Minor League Prospects | STATS, Inc.; | 1995 |
| 10 | Once-mighty System Sees Deep Well Run Dry | | 1995 |
| 11 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 12 | Baltimore Orioles | | 1996 |
| 13 | 50 Young Players You Should Know For 1996 (cont.) | White, Paul; | 1996 |
| 14 | AL LABR Draft: Beaton-Moore | Hunt, John; | 1996 |
| 15 | Baltimore Orioles | | 1996 |
| 16 | Baltimore Orioles | STATS, Inc.; | 1996 |
| 17 | Rising Stock in the American League | Lewis, Jim; | 1997 |
| 18 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 19 | Baltimore Orioles | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 20 | Oakland Athletics | | 1998 |
| 21 | Oakland Athletics | | 1998 |
| 22 | Oakland Athletics | | 1998 |
| 23 | Oakland Athletics | | 1998 |
| 24 | Oakland Athletics | Gillette, Gary; Stuart Shea; | 1998 |
| 25 | Oakland Athletics Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 26 | Support-Neutral Records Team Comments: Oakland Athletics | Wolverton, Michael; | 1998 |
| 27 | Fizzlers | Hunt, John; | 1999 |
| 28 | The Early Line On AL Pitching: Oakland Athletics | Hunt, John; | 1999 |
| 29 | Talented But Callow, the So-called Generation A's Will Struggle To Generate W's | Fleming, David; | 1999 |
| 30 | Talented But Callow, the So-called Generation A's Will Struggle To Generate W's | Fleming, David; | 1999 |
| 31 | Oakland Athletics Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 32 | SNWLP: Oakland Athletics | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 33 | Pitcher Abuse Points: Oakland Athletics | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 34 | Oakland Athletics Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 35 | Pitcher Abuse Points: Oakland Athletics | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 36 | Support-Neutral Records: Oakland Athletics | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 37 | Quote of the Week | Olkin, Mat; | 2001 |
| 38 | Milwaukee Brewers | | 2001 |
| We have provided some information on locating the sources cited. |