Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Teams End Title Droughts Behind Timely Pitching | Koenig, Bill; | 1992 |
| 2 | Florida State League | Koenig, Bill; | 1992 |
| 3 | Kansas City Royals Report | | 1992 |
| 4 | Tucker the Ace in Royals Flush of Young Prospects | Koenig, Bill; | 1993 |
| 5 | Club Pinning Its Hopes On Outsiders, Class of '92 | | 1993 |
| 6 | Future Production Rests On '92 Class Development | | 1994 |
| 7 | Best Talent in Game? Royals Ascend To the Throne | | 1994 |
| 8 | Kansas City Royals | | 1995 |
| 9 | Kansas City Royals | | 1995 |
| 10 | Jim Pittsley | Epstein, Eddie; STATS, Inc.; | 1995 |
| 11 | Newcomers | Winston, Lisa; | 1995 |
| 12 | Kansas City Royals Minor League Prospects | STATS, Inc.; | 1995 |
| 13 | Kansas City Royals Minor League Prospects | STATS, Inc.; | 1995 |
| 14 | Kansas City Royals | | 1995 |
| 15 | Few Nicks Cause Minor, But Repairable, Damage | | 1995 |
| 16 | Kansas City Royals | | 1996 |
| 17 | American League Organization Reports: Kansas City Royals | | 1996 |
| 18 | Kansas City Royals Minor League Prospects | STATS, Inc.; | 1996 |
| 19 | Rating the TOPR prospects: Kansas City Royals Pitchers | Lawson, Dave; | 1997 |
| 20 | Kansas City Royals (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 21 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 22 | Top Pitchers For 1997 | McKamey, Deric; Linhart, Terry; | 1997 |
| 23 | Kansas City Royals | | 1997 |
| 24 | Kansas City Royals | | 1997 |
| 25 | Kansas City Royals | | 1997 |
| 26 | Kansas City Royals | | 1997 |
| 27 | KCR Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 28 | Quirk Will Take Reins From Banned Muser | | 1998 |
| 29 | Kansas City Royals | | 1998 |
| 30 | SNWLP: Kansas City Royals | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 31 | Kansas City Royals Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 32 | Kansas City Royals | | 1999 |
| 33 | Support-Neutral Records: Kansas City Royals | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 34 | Pitcher Abuse Points: Kansas City Royals | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 35 | Tampa Bay Devil Rays | | 2001 |
| We have provided some information on locating the sources cited. |