Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | | | 1922 |
| 2 | Big Jesse Haines, the Cardinals White Wash Man | Ward, John J.; | 1926 |
| 3 | 'Calling Them' with George Moriarty | Moriarty, George; | 1926 |
| 4 | The Formidable Cardinal Team Which Has Set St. Louis Ablaze with Pennant Hopes as Yet Unrealized | | 1926 |
| 5 | Born in July | Bloodgood, Clifford; | 1927 |
| 6 | The St. Louis Cardinals, World's Champions of 1927 | | 1927 |
| 7 | The St. Louis Cardinals, World's Champions of 1927 | | 1927 |
| 8 | The St. Louis Cardinals, World's Champions of 1927 | | 1927 |
| 9 | The St. Louis Cardinals, World's Champions of 1927 | | 1927 |
| 10 | The "Knuckler" Is In Again | Brandt, William E.; | 1932 |
| 11 | Will They Be Back Next Spring? | Gould, James M.; | 1932 |
| 12 | | | 1932 |
| 13 | They Forget They're Forty | Karst, Eugene F.; | 1934 |
| 14 | Costly Cast-Offs | Connery, Thomas J.; | 1947 |
| 15 | '30 Redbirds Swap Yarns of Miracle Finish: Cards Honor Pennant Crew That 'Came Out of Nowhere'; Fans Salute 16 of Famed Old Champs | Ray, Ralph; | 1960 |
| 16 | Card Champs of '31 Swap Yarns of Glory Days | Spink, J.G. Taylor; | 1961 |
| 17 | Spahn Signs Record 19th Pact As Braves' Twirler | | 1963 |
| 18 | $12,000 Pensions Near, But Pre-'46 Stars Get Nothing | Broeg, Bob; | 1966 |
| 19 | Haines Hails Gibby's Fast Work On Hill | Russo, Neal; | 1969 |
| 20 | Frick Aims Shrine Message at Youth of U.S. | Munzel, Edgar; | 1970 |
| 21 | | | 1970 |
| 22 | | | 1970 |
| 23 | | | 1970 |
| 24 | Frick, Combs and Haines New Hall of Famers | Lang, Jack; | 1970 |
| 25 | Jesse Haines: He Challenged the Hitter | Rumill, Ed; | 1972 |
| 26 | List of One-Club Players is Expanding | Broeg, Bob; | 1972 |
| 27 | Corks Pop as Gibby Tops Haines as Card Win King | Russo, Neal; | 1972 |
| 28 | Sizing Up the Frisch All-Stars: `Team I Could Win With' | Broeg, Bob; | 1975 |
| 29 | Haines Was a Fury in Flannel: a Meanie On Mound | Broeg, Bob; | 1977 |
| 30 | | | 1978 |
| 31 | Ruth Pulverized '28 Cards: Andy High Recalls Rout | Broeg, Bob; | 1978 |
| 32 | The Alex-and-Tony Show | Reidenbaugh, Lowell; | 1983 |
| 33 | Nate Andrews: He Pitched An Entire Season in Hard Luck | Lewis, Allen; | 1990 |
| 34 | | Carroll, Bob; | 1991 |
| 35 | Pitching Staff Collapse Sank the A's in '91 | Williams, Lance; | 1992 |
| 36 | Postseason Profiles (cont.) | James, Bill; John Dewan; Neil Munro; Don Zminda, eds.; | 1998 |
| 37 | Seasons: Standings, Leaders: 1927 National League | James, Bill; John Dewan; Neil Munro; Don Zminda, eds.; | 1998 |
| We have provided some information on locating the sources cited. |