Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Tribe Hopes New Arms Better Than 90 Group | Ingraham, Jim; | 1991 |
| 2 | Managers Scout Pitching Prospects | Rojas, Bienvenido; | 1992 |
| 3 | Newcomers | Winston, Lisa; | 1993 |
| 4 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 5 | Moves Bolster Bullpen, Provide Outfield Depth | | 1994 |
| 6 | Cleveland Indians Report | | 1994 |
| 7 | After Year of Tragedies, Team Enjoys a Triumph | Winston, Lisa; | 1994 |
| 8 | Superstars Aren't the Only Heroes | Winston, Lisa; | 1994 |
| 9 | New York Mets | | 1994 |
| 10 | Nine To Go | Koenig, Bill; Tim Wendel; | 1994 |
| 11 | Union Battling For Salaries For 18 Recalled From Minors | | 1994 |
| 12 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 13 | New York Mets | | 1995 |
| 14 | New York Mets | | 1995 |
| 15 | New York Mets | | 1995 |
| 16 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 17 | New York Mets | STATS, Inc.; | 1995 |
| 18 | New York Mets | | 1996 |
| 19 | Colorado Rockies | | 1996 |
| 20 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 21 | In NL, Seek Middle Ground (cont.) | Hunt, John; | 1996 |
| 22 | Butler joins others who never quit | Koenig, Bill; | 1996 |
| 23 | New York Mets | STATS, Inc.; | 1996 |
| 24 | Contract Stipulations | Williams, Pete; | 1997 |
| 25 | It's Time To Consider Roster Expansion | Hunt, John; | 1997 |
| 26 | Colorado Rockies | | 1997 |
| 27 | Colorado Rockies | | 1997 |
| 28 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 29 | New York Mets | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 30 | Arizona Video Man Turns Into a Real Steal | Nightengale, Bob; | 1998 |
| 31 | Colorado Rockies | | 1998 |
| 32 | All-Stars Bring Some Respect To Denver | Morrissey, Matthew; | 1998 |
| 33 | Fizzlers | Hunt, John; | 1998 |
| 34 | Colorado Rockies | | 1998 |
| 35 | Colorado Rockies | Gillette, Gary; Stuart Shea; | 1998 |
| 36 | Colorado Rockies Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 37 | Littleton Shootings Rocked Rockies, Too | | 1999 |
| 38 | Colorado Rockies | | 1999 |
| 39 | Colorado Rockies Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | Colorado Rockies Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 41 | Closers, Relievers Top to Bottom: On the Way Up: Closers | Clancy, Devin; | 2001 |
| We have provided some information on locating the sources cited. |