Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Twins' Top Pick Avoiding Usual Pitfalls | Hull, Victor; | 1984 |
| 2 | Wardle's Triumph Takes Heat Off Klein | Ocker, Sheldon; | 1985 |
| 3 | Bucs Gamble On Deals | Hertzel, Bob; | 1989 |
| 4 | | Ocker, Sheldon; | 1989 |
| 5 | Jays' Felix 11th on List | | 1989 |
| 6 | Were the Rookies Ripped Off? | Ladson, William L.; | 1990 |
| 7 | Jay Bell Supplies The Bunting For What Could Be A Pirates Flag | Spencer, Lyle; | 1990 |
| 8 | Team Effort Overcomes Stars' Slump | | 1991 |
| 9 | Bucs' Bell Chimes at Right Time | | 1991 |
| 10 | Rating the Shortstops | Weinberg, Rick; | 1991 |
| 11 | | Kurkjian, Tim; | 1991 |
| 12 | Winning Record Sets On West Horizon | | 1991 |
| 13 | Pirates One Big, Happy Family in Pursuit of Title | Rains, Rob; | 1991 |
| 14 | Little Ground Lost On Road Swing | | 1991 |
| 15 | Bell Sounds Alarm On Pivotal Third Base Play | Rains, Rob; | 1991 |
| 16 | Pirates' Big Three Waiting To Break Loose | Rains, Rob; | 1991 |
| 17 | Team-player Bell Wins Recognition | Rains, Rob; | 1991 |
| 18 | Leyland Sacrifices RBI For R&R | Rains, Rob; Williams, Pete; | 1991 |
| 19 | Pittsburgh Pirates | STATS, Inc.; | 1991 |
| 20 | Bell Resounds With Offensive Numbers | Williams, Pete; | 1992 |
| 21 | Pittsburgh Pirates Report | | 1992 |
| 22 | Pittsburgh Pirates Report | Williams, Pete; Wendel, Tim; Rains, Rob; | 1992 |
| 23 | Sold | Williams, Pete; | 1992 |
| 24 | Lemke Feels He Got No Justice | Rains, Rob; Williams, Pete; | 1992 |
| 25 | Bell Doesn't Crack Under Stress | Rains, Rob; | 1992 |
| 26 | Vocal Fans Spark Pirates' All-out Hustle: Sellouts Rare in Playoffs at Three Rivers | Williams, Pete; | 1992 |
| 27 | Pirates Will Need a Trick Up Sleeve | Hunt, John; | 1992 |
| 28 | Boarders of Summer: a Widow Takes in Rookie Ballplayers | Ingersoll, Bruce; | 1992 |
| 29 | Can We Go Ahead And Say Joe Carter is a Clutch Hitter? | Dewan, John; Don Zminda; STATS, Inc.; | 1992 |
| 30 | Is Pittsburgh's Bunt-in-the-first Strategy Worth It? | Dewan, John; Don Zminda; STATS, Inc.; | 1992 |
| 31 | Who's the Best Bunter: Bell, Butler, Cuyler, Finley Or Nixon? | Dewan, John; Don Zminda; STATS, Inc.; | 1992 |
| 32 | 1992 Player Profiles (cont.) | STATS, Inc.; | 1992 |
| 33 | Pittsburgh Pirates | STATS, Inc.; | 1992 |
| 34 | Save by the Bell | Smith, Pohla; | 1992 |
| 35 | The New Deal | Rains, Rob; | 1993 |
| 36 | Relish September, With a Grain of Salt | Hunt, John; | 1993 |
| 37 | Madness Descends On Roto Draft Day | Hunt, John; | 1993 |
| 38 | Few Other Shortstops Can Lay a Glove On Bell | Roberts, Kevin; | 1993 |
| 39 | There's No Clear-Cut Answer at Shortstop | Derry, Frank; | 1993 |
| 40 | Gold Gloves '93 | Winston, Lisa; | 1993 |
| 41 | Ex-stars Discuss Demands of Excelling at Shortstop | Crasnick, Jerry; | 1993 |
| 42 | National League East | Effaimer, Hal; | 1993 |
| 43 | Pittsburgh Pirates: Are They Still Bunting In the First? | Dewan, John; Don Zminda; STATS, Inc.; | 1993 |
| 44 | Who's the Best Bunter? | Dewan, John; Don Zminda; STATS, Inc.; | 1993 |
| 45 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 46 | Pittsburgh Pirates | STATS, Inc.; | 1993 |
| 47 | Players' Negotiating Committee | | 1994 |
| 48 | Key Players Are in Position of Influence | Rains, Rob; | 1994 |
| 49 | Down To the Wire in Pittsburgh | Rains, Rob; Photos by John Beals; | 1994 |
| 50 | Pittsburgh Pirates | | 1994 |
| We have provided some information on locating the sources cited. |