Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Wins Conceal a Weakness in Power Pitching | | 1995 |
| 2 | Minor League Preview: Double-A Texas League (cont.) | | 1996 |
| 3 | American League Organization Reports: California Angels | | 1996 |
| 4 | Anaheim Angels Minor League Prospects | STATS, Inc.; | 1996 |
| 5 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 6 | Anaheim Angels | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 7 | The Jason Dickson Line: 5-1, 3.13 ERA | Forman, Ross; | 1997 |
| 8 | Minor League Abuse | | 1997 |
| 9 | Anaheim Angels | | 1997 |
| 10 | These Up-and-comers Are Blessed With Mounds of Talent | Koenig, Bill; Deron Snyder; | 1997 |
| 11 | Bavasi Shows Japanese Trade Open To U.S. | | 1997 |
| 12 | Anaheim Angels | | 1997 |
| 13 | Young Pitchers Make Their Mark in the Major Leagues: Hurlers Such as Pedro Martinez, Shawn Estes and Jason Dickson Impressed Their Opponents During '97 Division Races | Crasnick, Jerry; | 1997 |
| 14 | Anaheim Angels | | 1997 |
| 15 | Newcomers Are Making Their Mark: It Looks Like They Belong | White, Paul; | 1997 |
| 16 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 17 | Which Pitchers "Scored" the Highest in 1997? | Henzler, Jim; | 1998 |
| 18 | Support-Neutral Records Team Comments: Anaheim Angels | Wolverton, Michael; | 1998 |
| 19 | Anaheim Angels | | 1998 |
| 20 | Anaheim Angels Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 21 | Support-Neutral Records | Wolverton, Michael; | 1999 |
| 22 | Spring Training Preview: Anaheim Angels | | 1999 |
| 23 | Anaheim Angels | | 1999 |
| 24 | Pitcher Abuse Points: Anaheim Angels | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 25 | SNWLP: Anaheim Angels | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 26 | Anaheim Angels Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 27 | Anaheim Angels | | 1999 |
| 28 | Toronto Blue Jay | | 2001 |
| 29 | Miramichi Baseball & Softball | Underhill, Doug; | 2003 |
| 30 | The Northern Game: Baseball the Canadian Way | Elliott, Bob; | 2005 |
| We have provided some information on locating the sources cited. |