Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Up-the-middle Defense An Often Overlooked Pennant Factor | Kuenster, John; ed.; | 1989 |
| 2 | T-Shirt of The Week | | 1989 |
| 3 | | Goddard, Joe; | 1989 |
| 4 | | Rogers, Phil; | 1989 |
| 5 | Moyer Signs Minor League Contract With Cardinals | Rains, Rob; | 1991 |
| 6 | Texas Rangers | STATS, Inc.; | 1991 |
| 7 | Wings' Jamie Moyer Working His Way Back To the Majors | Alatzas, Trif; | 1993 |
| 8 | Our Readers Pick Chris Hoiles as O's MVP | Brown, Bob; | 1993 |
| 9 | Jamie Moyer's Comeback Has Been a Lifesaver For Orioles | Berney, Louis; | 1993 |
| 10 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 11 | Strike Relief: the Simulation | | 1994 |
| 12 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 13 | Moyer Turns in Solid Season For Unsteady Orioles: Crafty Lefty Gives Rotation Needed Boost | Koenig, Bill; | 1995 |
| 14 | Boston Red Sox | | 1995 |
| 15 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 16 | Baltimore Orioles | STATS, Inc.; | 1995 |
| 17 | Baltimore Orioles | STATS, Inc.; | 1995 |
| 18 | Baltimore Orioles | | 1995 |
| 19 | Pitching Prowess | Beaton, Rod; | 1996 |
| 20 | Port Side in Seattle | McQuay, Timothy; Snyder, Deron; | 1996 |
| 21 | Seattle Mariners | | 1996 |
| 22 | Emphasis On Pitching Seals Fate of Hollins | | 1996 |
| 23 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 24 | Gordon, Moyer Plug Into Vacant Rotation Spots | | 1996 |
| 25 | Playoff Format Won't Have Room For All of The AL East Powers | White, Paul; | 1996 |
| 26 | Seattle Mariners | STATS, Inc.; | 1996 |
| 27 | Seattle Mariners | | 1997 |
| 28 | Big Year Gives Moyer Option | | 1997 |
| 29 | Seattle Mariners | | 1997 |
| 30 | AL Showcase | Pascarelli, Peter; | 1997 |
| 31 | Postseason All-Stars Offer Change of Face: American League (cont.) | White, Paul; | 1997 |
| 32 | How Seattle Could Win: Underdogs? Don't Forget Dynamic Duo | Koenig, Bill; | 1997 |
| 33 | The ABC's of An Autograph | Stone, L.J.; | 1997 |
| 34 | Early Exit Leaves Mariners With Sour Taste | Koenig, Bill; | 1997 |
| 35 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 36 | Seattle Mariners | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 37 | Seattle Mariners (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 38 | For Griffey & Co., 1998 Could Be Do-or-die Season | | 1998 |
| 39 | Seattle Mariners | | 1998 |
| 40 | Moyer Beats Odds, Notches 100th | | 1998 |
| 41 | Seattle Mariners | | 1998 |
| 42 | Seattle Mariners | Gillette, Gary; Stuart Shea; | 1998 |
| 43 | Seattle Mariners Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 44 | Support-Neutral Records Team Comments: Seattle Mariners | Wolverton, Michael; | 1998 |
| 45 | Notorious Slow Starters Demand Patience (cont.) | Hunt, John; | 1999 |
| 46 | Seattle Mariners | | 1999 |
| 47 | Top 10 Things To Watch in '99: Deadline's Darlings | White, Paul; | 1999 |
| 48 | Detroit's Mound No Longer the Pits | Snyder, Deron; | 1999 |
| 49 | Seattle Mariners Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 50 | SNWLP: Seattle Mariners | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| We have provided some information on locating the sources cited. |