Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Houston Hopeful Making Shaky Transition To Second | Beaton, Rod; | 1993 |
| 2 | Imported Arms Take Over For Home-grown Talent | | 1993 |
| 3 | Patience Is Rewarded For Klesko and Braves | Rains, Rob; | 1994 |
| 4 | Newcomers (Cont.) | Winston, Lisa; | 1994 |
| 5 | Top 10 Prospects Ready To Bust Loose | Koenig, Bill; | 1994 |
| 6 | Houston Astros Report | | 1994 |
| 7 | High-scoring Class Gets Advance Work | Winston, Lisa; | 1994 |
| 8 | Payoff Time About To Hit, as Power Comes To Plate | | 1994 |
| 9 | Strike Recipe Calls For Extra Seasoning | Rains, Rob; | 1994 |
| 10 | How They Took Their Demotions | | 1994 |
| 11 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 12 | Houston Astros | | 1995 |
| 13 | Houston Astros | | 1995 |
| 14 | Houston Astros | | 1995 |
| 15 | Which Fielders Have the Best "Defensive Batting Average"? | Dewan, John; Don Zminda; STATS, Inc.; | 1995 |
| 16 | Who's Best in the Outfield Zone? | Neyer, Rob; | 1995 |
| 17 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 18 | Houston Astros | STATS, Inc.; | 1995 |
| 19 | Houston Astros | STATS, Inc.; | 1995 |
| 20 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 21 | Houston Astros | | 1996 |
| 22 | Houston Astros | | 1996 |
| 23 | Houston Astros | STATS, Inc.; | 1996 |
| 24 | Just Managing To Hold Onto Their Jobs | White, Paul; | 1997 |
| 25 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 26 | Houston Astros (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 27 | Houston Astros | | 1998 |
| 28 | San Diego Padres | | 1998 |
| 29 | San Diego Padres | | 1998 |
| 30 | San Diego Padres | | 1998 |
| 31 | Houston Astros | | 1998 |
| 32 | San Diego Padres | | 1998 |
| 33 | Going Out On a Limb in 1998: Possibilities and Longshots | Shandler, Ron; | 1998 |
| 34 | San Diego Padres | | 1998 |
| 35 | San Diego Padres | | 1998 |
| 36 | Houston Astros | Gillette, Gary; Stuart Shea; | 1998 |
| 37 | Houston Astros Hitters (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 38 | Montreal Expos | | 1999 |
| 39 | San Diego Padres Hitters (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | Milwaukee Brewers | | 2000 |
| 41 | Montreal Expos Hitters (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 42 | Milwaukee Brewers | | 2001 |
| 43 | Milwaukee Brewers | | 2001 |
| We have provided some information on locating the sources cited. |