Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | A Pirate of Potentialities | Bloodgood, Clifford; | 1934 |
| 2 | Everybody's Watching Baltimore's Rookie Catcher | Richman, Milton; | 1955 |
| 3 | Rookies to Watch in '55 | | 1955 |
| 4 | The Few Who Haven't Heard Of Homers | Bryson, Bill; | 1960 |
| 5 | A Pitcher-Author Writes His 'Book' On Pirate Lineup | Brosnan, Jim; | 1960 |
| 6 | Backstop Smith, Flyhawk Flood - Slick Glove Guys | Kahan, Oscar; | 1960 |
| 7 | Smitty Swaps Mask For Mike | | 1960 |
| 8 | Comeback Cardinals Build Hemus' Hopes For a Fast Clip in '61 | Kahan, Oscar; | 1960 |
| 9 | Bucco Backstop Hal Smith Blasts Six of First Nine HRs in Coliseum | Biederman, Les; | 1960 |
| 10 | Catchers' Errors On Steals Now Old Hat in Giant Tilts | Stevens, Bob; | 1960 |
| 11 | Never Rains, It Pours; Bucs Lose Twin-Bill, Miss Plane | | 1960 |
| 12 | Mazeroski Tabs Hal Smith, Cimoli Key Men in Buc Rise | | 1960 |
| 13 | Alcatraz Cons Give Visiting Card Quartet Third Degree | Ray, Ralph; | 1960 |
| 14 | Weiss, Brown Tabbed Slickest Swappers: Bomber G.M. Nabbed Prize in Maris' Bat | King, Joe; | 1960 |
| 15 | Stage-Struck Offer Show-Stopper Acts: Hal Smith Boogie-Woogie Expert - Stan Master Magician; Mizell Wows Pals as Droll Country Boy | Ray, Ralph; | 1960 |
| 16 | Smitty Fast Man With Quips To Relax Club During Slump | | 1960 |
| 17 | McDaniel Collects Fat Boost for Putting Out Birds' Fires | n; | 1961 |
| 18 | Smitty Sheds Fat in Effort to Boost Card Fire-Power | Ray, Ralph; | 1961 |
| 19 | Hal Smith Volunteers to Let Red Wear No. 2 on Uniform | Stockton, Roy; | 1961 |
| 20 | Desire Can Win Again for Bucs, Brown Predicts | Biederman, Les; | 1961 |
| 21 | Force of Minor Loop Habit Embarrassing for New Ump | n; | 1961 |
| 22 | Socker Smith No. 1 on Bucs' Backstop List | Biederman, Les; | 1961 |
| 23 | Slow-Moving Hal Smith Fast as Lightning in Firing Quips | n; | 1961 |
| 24 | Boyer Socked .326 at Home, Dipped to .280 in Road Tilts | n; | 1961 |
| 25 | Cards Double Broglio Pay, Lindy in Line for Increase | Kahan, Oscar; | 1961 |
| 26 | Buc Stars Collecting Awards--Club Sees Record Ticket Sales | Biederman, Les; | 1961 |
| 27 | Could Anything Top Hal Smith's HR Rap? | Burnes, Bob; | 1961 |
| 28 | `Finest Game I Ever Saw,' Keck Says of Maz' Miracle | Keck, Harry; | 1961 |
| 29 | n | Keller, Earl; | 1961 |
| 30 | Revival of 'Ghost City' | Smith, Ken; | 1961 |
| 31 | n | Marston, Red; | 1961 |
| 32 | n | Russo, Neal; | 1961 |
| 33 | n | Paxton, Harry; | 1961 |
| 34 | n | Lebovitz, Hal; | 1961 |
| 35 | Series Topped 'Em All | n; | 1961 |
| 36 | Every Day Another Thrill for Chronicler of Corsairs | Biederman, Les; | 1961 |
| 37 | n | Kaese, Harold; | 1961 |
| 38 | Seventh-Game Sizzler | Lewis, Allen; | 1961 |
| 39 | Warwick, James Tote Top Guns in Redbird Arsenal | Russo, Neal; | 1961 |
| 40 | Sock Shortage, Lack of Stopper Trip Up Buccos | Biederman, Les; | 1961 |
| 41 | Buc-Phil Fist Fight Followed Gonzalez-Hal Smith Collision | Lewis, Allen; | 1961 |
| 42 | Smitty Wows 'Em as Guest at St. Louis Sports Banquet | | 1961 |
| 43 | Flag Secrets Wrapped in Comeback Bids | King, Joe; | 1961 |
| 44 | Heart Condition Clouds Future of Cards' Hal Smith | Kahan, Oscar; | 1961 |
| 45 | | Park, Charlie; | 1961 |
| 46 | Battered Buccos Lose Merriwell Home-Run Bats | Biederman, Les; | 1961 |
| 47 | Here Come the Colts: Hal Smith | Reichler, Joe; | 1962 |
| 48 | Redbirds Prop Pitching Hopes On Gibson's Solid Underpinning | Russo, Neal; | 1963 |
| 49 | The Year of the Bat | Burnes, Robert L.; | 1965 |
| 50 | Taking the Fight Out of Them | Biederman, Les; | 1965 |
| We have provided some information on locating the sources cited. |