Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Rodriguez Signs as Deadline Nears | | 1991 |
| 2 | Top Picks Cheer For Each Other | Koenig, Bill; | 1992 |
| 3 | Rodriguez Case | Koenig, Bill; | 1992 |
| 4 | Player Charged | Koenig, Bill; | 1992 |
| 5 | Boston Red Sox Minor League Prospects | STATS, Inc.; | 1992 |
| 6 | Nice Dilemma | Horrigan, Jeff; | 1992 |
| 7 | Promising Pitchers Coming Up the Pike | | 1994 |
| 8 | Minnesota Twins | | 1995 |
| 9 | Boston Red Sox | | 1995 |
| 10 | Frank Rodriguez | Epstein, Eddie; STATS, Inc.; | 1995 |
| 11 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 12 | Boston Red Sox Minor League Prospects | STATS, Inc.; | 1995 |
| 13 | Milwaukee Brewers Minor League Prospects | STATS, Inc.; | 1995 |
| 14 | Minnesota Twins | STATS, Inc.; | 1995 |
| 15 | AL Central Calendars | | 1996 |
| 16 | Baseball 1996; Year of Living Dangerously, Part III | Robson, Britt; | 1996 |
| 17 | Minnesota Twins | STATS, Inc.; | 1996 |
| 18 | Minnesota Twins | | 1997 |
| 19 | Minnesota Twins | | 1998 |
| 20 | The Worm Turns For Hair Apparent | Snyder, Deron; Lee Ivory; | 1998 |
| 21 | Winter Notes: Puerto Rico | | 1998 |
| 22 | Minnesota Twins Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 23 | Support-Neutral Records Team Comments: Minnesota Twins | Wolverton, Michael; | 1998 |
| 24 | Seattle Mariners | | 1999 |
| 25 | Fizzlers | Hunt, John; | 1999 |
| 26 | Milwaukee Brewers Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 27 | Minnesota Twins Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 28 | SNWLP: Minnesota Twins | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 29 | Pitcher Abuse Points: Minnesota Twins | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 30 | Seattle Mariners Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |