Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Epstein Deal Gives Orioles Prize Plum | Brown, Doug; | 1967 |
| 2 | Epstein Addition to Nat Lineup Takes Hitting Heat Off Howard | Addie, Bob; | 1967 |
| 3 | Mike's Little Rebellion | n; | 1967 |
| 4 | Bird Dealer Dalton Makes Clean Breast to Restless Natives | Brown, Doug; | 1967 |
| 5 | Nats See Bertaina as Jackpot Prize | Addie, Bob; | 1967 |
| 6 | Held Breaks Lefty Trend in Orioles' Player Swaps | n; | 1967 |
| 7 | Nats Planting Pennant Seed on the Mound | Addie, Bob; | 1967 |
| 8 | An Oriole by Day | Kaegel, Dick; | 1967 |
| 9 | | | 1968 |
| 10 | Toys in the Attic | Rubin, Bob; | 1968 |
| 11 | Brainy Nat Reliever Baldwin Mastering Science of Pitching | Addie, Bob; | 1968 |
| 12 | Hurlers Wising Up, Issue Passes to Yaz | Claflin, Larry; | 1968 |
| 13 | Throw-In Bertaina Now Mixing Wins With Capital Grins | Whittlesey, Merrell; | 1968 |
| 14 | 17 Big-Time Players Try New Style Shoes Which Have Aluminum Spikes | | 1968 |
| 15 | Five Nat Hurlers Started 74 Games, Finished But Two | Whittlesey, Merrell; | 1968 |
| 16 | Close Harmony is Keynote of Ted's Debut | Whittlesey, Merrell; | 1969 |
| 17 | Ted Lays Down Law On Capital Hill | Whittlesey, Merrell; | 1969 |
| 18 | Orioles Have Talent Coming Out of Their Ears | Jackman, Phil; | 1970 |
| 19 | Rochester's Bertaina on O's Trading Block | | 1970 |
| 20 | Card Bullpen a Joke; Moe May Help | Russo, Neal; | 1970 |
| 21 | Ferraro Loses Double, But Red Wings Win | | 1970 |
| 22 | Roric Handcuffs Hens With Record 18 Whiffs | | 1971 |
| 23 | Great Nicknamin' Teams: Baltimore Orioles, 1960s-1970s | Zminda, Don; | 1999 |
| We have provided some information on locating the sources cited. |