Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | With Fewer Costly Vets, Doors Open For Prospects | | 1994 |
| 2 | Fam Teams Closing Up Shop; South | Coleman, Pat; | 1994 |
| 3 | Pittsburgh Pirates | | 1995 |
| 4 | Another Weak Season Before the Muscle Weighs In | | 1995 |
| 5 | Four-man Rotation: Little Rest, Big Stats | Hunt, John; | 1995 |
| 6 | Newcomers | Winston, Lisa; | 1995 |
| 7 | Esteban Loaiza | Epstein, Eddie; STATS, Inc.; | 1995 |
| 8 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 9 | Pittsburgh Pirates | STATS, Inc.; | 1995 |
| 10 | Pittsburgh Pirates: is a Four-Man Rotation the Right One? | Zminda, Don; | 1996 |
| 11 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 12 | Minor League Preview: Triple-A Pacific Coast League | | 1996 |
| 13 | Pittsburgh Pirates | | 1996 |
| 14 | Pitching Hazy | Pascarelli, Peter; | 1996 |
| 15 | Pittsburgh Pirates | | 1996 |
| 16 | Pittsburgh Pirates | | 1996 |
| 17 | Pittsburgh Pirates | STATS, Inc.; | 1996 |
| 18 | San Diego Padres | | 1997 |
| 19 | Pittsburgh Pirates | | 1997 |
| 20 | Loaiza Sacrifices Good Judgment | McQuay, Timothy; | 1997 |
| 21 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 22 | Pittsburgh Pirates | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 23 | Pittsburgh Pirates | | 1998 |
| 24 | Texas Rangers | | 1998 |
| 25 | Texas: The All-Star State: Astros And Ranges Put Their Home State on Baseball Map With Blockbuster Midseason Deals | Snyder, Deron; | 1998 |
| 26 | Pittsburgh Pirates | | 1998 |
| 27 | Pittsburgh Pirates | | 1998 |
| 28 | Sizzlers | Hunt, John; | 1998 |
| 29 | Texas Rangers | | 1998 |
| 30 | Texas Rangers | | 1998 |
| 31 | Pittsburgh Pirates | | 1998 |
| 32 | Pittsburgh Pirates | | 1998 |
| 33 | Pittsburgh Pirates | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 34 | Pittsburgh Pirates Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 35 | Texas Rangers | | 1999 |
| 36 | Texas Rangers | | 1999 |
| 37 | The Early Line On AL Pitching: Texas Rangers | Hunt, John; | 1999 |
| 38 | Texas Rangers | | 1999 |
| 39 | Texas Rangers Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | SNWLP: Pittsburgh Pirates | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 41 | SNWLP: Texas Rangers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 42 | Pitcher Abuse Points: Pittsburgh Pirates | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 43 | Pitcher Abuse Points: Texas Rangers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 44 | Experienced Movers Won't Be Shaken | White, Paul; | 2000 |
| 45 | Pitcher Abuse Points: Texas Rangers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 46 | Support-Neutral Records: Texas Rangers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 47 | Texas Rangers Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 48 | Toronto Blue Jay | | 2001 |
| 49 | Toronto Blue Jays | | 2001 |
| 50 | Toronto Blue Jays | | 2001 |
| We have provided some information on locating the sources cited. |