Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 2 | Florida Marlins | | 1995 |
| 3 | Ones to Watch: Shortstops | | 1995 |
| 4 | Florida Marlins | | 1995 |
| 5 | Florida Marlins Minor League Prospects | STATS, Inc.; | 1995 |
| 6 | Aiming For a Wild (card) '96: Marlins Primed to Match Their Expansion Cousins | Tuttle, Dennis; | 1995 |
| 7 | Florida Marlins | | 1996 |
| 8 | Newcomers | Winston, Lisa; | 1996 |
| 9 | Renteria's Rise | Rojas, Bienvenido; | 1996 |
| 10 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 11 | Minor League Preview: Triple-A International League | | 1996 |
| 12 | Long-range Building Plan is Nearing Fruition | | 1996 |
| 13 | Florida Marlins | | 1996 |
| 14 | Florida Marlins | | 1996 |
| 15 | Florida Marlins | | 1996 |
| 16 | The hit list | Hunt, John; | 1996 |
| 17 | Florida Marlins | STATS, Inc.; | 1996 |
| 18 | Florida Marlins | | 1997 |
| 19 | Men in the Middle Offer the Most Talent | LaRocca, Paul; Lisa Winston; | 1997 |
| 20 | A Rap With Renteria | Winston, Lisa; | 1997 |
| 21 | The Marlins' Edgar Renteria Takes His Game Home To Colombia | Pratt, Timothy; | 1997 |
| 22 | What Marlins Say To Doubters: Neigh! | McQuay, Timothy; | 1997 |
| 23 | The Series That Was All Over the Map | Koenig, Bill; | 1997 |
| 24 | New Florida Attractions: Now That the Marlins Are World Champs | Ricigliano, Mike; | 1997 |
| 25 | Dramatic 11th Crowns Leyland, Fish Kings | Williams, Pete; | 1997 |
| 26 | Sacrificial Marlin | | 1997 |
| 27 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 28 | 1996: The year in Review | Law, Keith; | 1997 |
| 29 | Florida Marlins (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 30 | Cleveland Indians | | 1998 |
| 31 | Florida Marlins | | 1998 |
| 32 | St. Louis Cardinals | | 1998 |
| 33 | Florida Marlins | | 1998 |
| 34 | Leyland Might Be Only One Excited About This Season | | 1998 |
| 35 | All-Star Game Like Reunion For Leyland | Williams, Pete; | 1998 |
| 36 | Florida Marlins | | 1998 |
| 37 | Florida Marlins | | 1998 |
| 38 | Zeile Still On Trading Block; Floyd and Renteria Likely Off | | 1998 |
| 39 | Leyland Gets Nostalgia | | 1998 |
| 40 | Florida Marlins | | 1998 |
| 41 | Exchanging Times; GMs Prepare To Begin Second Half Wheeling and Dealing | White, Paul; | 1998 |
| 42 | Florida Marlins | | 1998 |
| 43 | Florida Marlins | | 1998 |
| 44 | Florida Marlins | | 1998 |
| 45 | Florida Marlins | | 1998 |
| 46 | Florida Marlins | | 1998 |
| 47 | The Man They Call "El Nino" | | 1998 |
| 48 | Toronto Blue Jays | | 1998 |
| 49 | Florida Marlins | | 1998 |
| 50 | Florida Marlins | Gillette, Gary; Stuart Shea; | 1998 |
| We have provided some information on locating the sources cited. |