Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | The 1957 All-Star Game | Sigmand, Howard; | 1957 |
| 2 | Friend Stingiest Twirler - 29 Walks in 209 Frames | | 1960 |
| 3 | Pitchers Do An About-Face in Topsy-Turvy '60 Season | | 1960 |
| 4 | Mossi Uses Both Arm, Bat To Halt A's Hex Over Tigers | Spoelstra, Watson; | 1960 |
| 5 | Detroit Tigers | | 1960 |
| 6 | Earned Run Averages Of Big-League Pitchers(Up To July,14,1960)(Detroit Tigers) | Simons, Herbert; | 1960 |
| 7 | Detroit Tigers | | 1960 |
| 8 | The Case of the Skinned Tiger | Goldberg, Hy; | 1960 |
| 9 | Mossi Shakes 'Old Man' Rep - 'I'll Take a Regular Turn' | Spoelstra, Watson; | 1961 |
| 10 | Flag Secrets Wrapped in Comeback Bids | King, Joe; | 1961 |
| 11 | Tigers Smack Lips Over Tasty Start of Former Tepee Trio | Spoelstra, Watson; | 1961 |
| 12 | Bengals' Big Three Facing Tall Order - 60 Wins For Season | Spoelstra, Watson; | 1961 |
| 13 | Scheffing Will Back Three Hill Aces in Pennant Poker | Spoelstra, Watson; | 1961 |
| 14 | Bengal Fans Sizing Up Colavito For Hank's Old 50-Homer Halo | Spoelstra, Watson; | 1961 |
| 15 | Mossi's Comeback On Mound Among Detroit's Highlights | | 1961 |
| 16 | Scheffing Rates Lofty Rung On Ladder of Bengal Pilots | Spoelstra, Watson; | 1961 |
| 17 | Tide Turns For Mossi | | 1961 |
| 18 | Mossi's Loss Regarded as Pivot Point | Smith, Lyall; | 1961 |
| 19 | Dick Brown Collects Only $10 Transportation Tab | n; | 1961 |
| 20 | Tigers Open Manhunt for Fifth Starter | Spoelstra, Watson; | 1961 |
| 21 | They Make the Game Go | | 1962 |
| 22 | Detroit Tigers | Lebovitz, Hal; | 1962 |
| 23 | Pitcher Tenth A.L. Player to Homer in Initial At-Bat | | 1963 |
| 24 | Rigney Lines Up 21 For Early Turn on Angel Firing Line | Dyer, Braven; | 1965 |
| 25 | Vet Mossi Takes One Last Fling | n; | 1965 |
| 26 | | DuVall, Bob; | 1970 |
| 27 | Major League's Most Effective Pitching Staff | Ross, Frank; | 1971 |
| 28 | Best Bullpens in the Majors | Vass, George; | 1974 |
| 29 | Don Mossi: a Key Members of Baseball's Greatest Pitching Staff | Kelly, Brent; | 1991 |
| 30 | The Crooked-Arm Southpaw | Schneider, Russell; | 1991 |
| 31 | World Series Flashback 1: a Difference of 200 Feet Highlighted '54 Fall Classic | Woody, Clay; | 1992 |
| 32 | Franchise All-Nickname Teams: Indians | Zminda, Don; | 1999 |
| 33 | The Body-Parts Shop | Zminda, Don; | 1999 |
| We have provided some information on locating the sources cited. |