Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | New York Mets | | 1996 |
| 2 | A Team-by-team Look at the Expansion Draft: ...Losers | White, Paul; Lisa Winston; | 1997 |
| 3 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 4 | New York Mets (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 5 | A Team-by-team Look at the Expansion Draft: New York Mets | White, Paul; Lisa Winston; | 1997 |
| 6 | Arizona Diamondbacks | | 1998 |
| 7 | Arizona Diamondbacks Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 8 | New York Mets Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 9 | Arizona Diamondbacks Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 10 | Tampa Bay Devil Rays Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 11 | Support-Neutral Records: Tampa Bay Devil Rays | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 12 | Pitcher Abuse Points: Tampa Bay Devil Rays | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 13 | Mariners Are a Lock; Bonds is On a Roll (cont.) | Nightengale, Bob; | 2001 |
| 14 | Tip Sheet: American League | Hunt, John; | 2001 |
| 15 | Straight A's | Olkin, Mat; | 2001 |
| 16 | October's flavor seeming bittersweet | White, Paul; | 2001 |
| 17 | Potent Lineup Gets Quick Fix at Leadoff Spot | | 2001 |
| We have provided some information on locating the sources cited. |