Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Another Italian Keystoner Makes Good | Bloodgood, Clifford; | 1934 |
| 2 | Baseball Stars in Minor Settings | Milne, Robert; | 1934 |
| 3 | Legion Raised | Adams, Franklyn J.; | 1937 |
| 4 | Curve Balling The Official Records | Anderson, Arthur O.W.; | 1937 |
| 5 | Joe DiMaggio, Player of the Year | Daniel, Daniel M.; | 1939 |
| 6 | Major League Batting Feats of 1939 | Scheiffele, Fred; | 1939 |
| 7 | The Dodgers 1941: Today and Yesterday in Brooklyn Baseball | Hoard, Clinton H., ed.; Charles Dexter; | 1941 |
| 8 | Harry Lavagetto, Called Cookie, The Popular Infielder Of The Jolly Dodgers | | 1941 |
| 9 | Oakland, Home of the Squirels; Oakland Has Given the World of Sports Bigger and Better Screwballs Than All the Well Advertised Brooklyn Dodgers | Maddock, Lloyd; | 1943 |
| 10 | Brooklyn Dodgers 4, New York Yankees 2 | Young, Dick; | 1947 |
| 11 | Next To Godliness | Smith, Red; | 1947 |
| 12 | Pinch Hit Robs Yankee of No-Hitter and Evens World Series at 2 All | Rennie, Rud; | 1947 |
| 13 | Nothing Like It | | 1947 |
| 14 | Most Exciting Two Minutes in History of World Series; With the Dodgers Hitless Until the Last Half of the Ninth Inning, Pinch-Hitter Cookie Lavagetto Wins the Game and Is Hero For a Day | | 1947 |
| 15 | Next To Godliness | Smith, Red; | 1947 |
| 16 | Cookie Went 4 for 3 (Ducks, That Is!) | Hurley, Jim; | 1947 |
| 17 | The Stole the Series From the Stars | Paxton, Harry T.; | 1949 |
| 18 | They Stole the Series From the Stars | Paxton, Harry T.; | 1949 |
| 19 | Fall Guys of Baseball | Considine, Bob; | 1949 |
| 20 | Dodger Coaches Given Permission to Negotiate | | 1953 |
| 21 | It Happened in Brooklyn | Menke, Frank G.; | 1953 |
| 22 | They Also Serve | Steiger, Gus.; | 1953 |
| 23 | | | 1953 |
| 24 | Logic | | 1957 |
| 25 | Life and Hope in Baseball's Cellar | Barcella, Ernest L.; | 1957 |
| 26 | The Art of Managing | Dressen, Charlie; | 1958 |
| 27 | You Can't Pick a Series Hero | Graham, Frank, Jr.; | 1958 |
| 28 | How the Other Half Lives | Kahn, Roger; | 1958 |
| 29 | Great Moments at Baseball's Summit | Daley, Arthur; | 1958 |
| 30 | The Littlest Big Leaguer | Povich, Shirley; | 1959 |
| 31 | The Ten Greatest Games | Greene, Lee; | 1959 |
| 32 | Slide, Senor, Slide | Gelman, Steve; | 1959 |
| 33 | Cookie's Delight | | 1959 |
| 34 | Hitters Without a Weakness | Addie, Bob; | 1959 |
| 35 | Barnum Bill Booms Hose To Repeat Pennant Dash | Holtzman, Jerry; | 1960 |
| 36 | Sleeper Mincher's Fancy Clouts Giving Nats Wide-Awake Look | Povich, Shirley; | 1960 |
| 37 | Phils' Flop Ended Coombs' Hopes For Piloting Career | | 1960 |
| 38 | 'Battey Will Be Best in Two Or Three Years' - Lavagetto | | 1960 |
| 39 | Fischer, Swapped By Nats, Doffs Lid To Skipper Cookie | | 1960 |
| 40 | Cookie's Castoffs - Capital Crew: Miracle-Man Lavagetto Turns Discards Into Nat Aces; Injury Wave Fails To Slow Team's Pace | Addie, Bob; | 1960 |
| 41 | Senators Sniff Rare First-Division Air - Pascual Perking Up | Povich, Shirley; | 1960 |
| 42 | Five Miscues in One Inning Nearly Made Cookie Crackle | | 1960 |
| 43 | Umps Respect Lavagetto - Pay Attention To His Beefs | | 1960 |
| 44 | Protest On Reverse Ruling Nullified By Nat Victory | | 1960 |
| 45 | Hot-Swinging Gardner Makes Poor Prophet of Pilot Cookie | | 1960 |
| 46 | Battling Nats Click as No. 1 Yank-Killers | Addie, Bob; | 1960 |
| 47 | Griffith Sweet On Cookie; May Be Rehired Before '61 | | 1960 |
| 48 | Nats Notch New Niche in Hearts of Capital Fans | Povich, Shirley; | 1960 |
| 49 | Heard Along Big-Time Trail: 'Marriage Forcing Youngsters To Quit Game' - Phil Scout Owen | Walfoort, Cleon; | 1960 |
| 50 | Nats' Pint-Sized Val Big Favorite of Capital's Fans | Povich, Shirley; | 1960 |
| We have provided some information on locating the sources cited. |