Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Haney Earns An Invitation To Expos Big League Camp | Blair, Jeff; | 1991 |
| 2 | Envied Expos Improve Bountiful Farm System | Leiker, Ken; | 1991 |
| 3 | Thome Continues Amazing Ascent | Palmer, Bill; | 1991 |
| 4 | Montreal Expos Report | | 1992 |
| 5 | Krueger Comes To the Rescue | Williams, Pete; | 1992 |
| 6 | Ex-Expos Add Pitching Depth | Williams, Pete; | 1992 |
| 7 | 1992 Player Profiles (cont.) | STATS, Inc.; | 1992 |
| 8 | Montreal Expos | STATS, Inc.; | 1992 |
| 9 | Kansas City Royals Report | Williams, Pete; | 1993 |
| 10 | Royals Flush With Experienced Pitchers | Snyder, Deron; | 1993 |
| 11 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 12 | Kansas City Royals | STATS, Inc.; | 1993 |
| 13 | Kansas City Royals | | 1994 |
| 14 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 15 | Kansas City Royals | | 1995 |
| 16 | Four-man Rotation: Little Rest, Big Stats | Hunt, John; | 1995 |
| 17 | Kansas City Royals | | 1995 |
| 18 | Kansas City Royals | | 1995 |
| 19 | Kansas City Royals | | 1995 |
| 20 | Kansas City Royals | | 1995 |
| 21 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 22 | Kansas City Royals | STATS, Inc.; | 1995 |
| 23 | Kansas City Royals | STATS, Inc.; | 1995 |
| 24 | Kansas City Royals | | 1996 |
| 25 | Pitcher Shakes Off Bad April | | 1996 |
| 26 | Kansas City Royals | | 1996 |
| 27 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 28 | Know Who Goes to April Showers: Try to Be Patient With Pitchers: American League | Hunt, John; | 1996 |
| 29 | Kansas City Royals | | 1996 |
| 30 | Kansas City Royals | | 1996 |
| 31 | Kansas City Royals | STATS, Inc.; | 1996 |
| 32 | Kansas City Royals | | 1997 |
| 33 | Kansas City Royals | | 1997 |
| 34 | Kansas City Royals Report | | 1997 |
| 35 | Home Woes Prove Haunting | | 1997 |
| 36 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 37 | Kansas City Royals | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 38 | Young Players, Comeback Candidates Need To Step Up | | 1998 |
| 39 | Kansas City Royals | | 1998 |
| 40 | Kansas City Royals | | 1998 |
| 41 | Wood Injury Whittles Down Rotation | | 1998 |
| 42 | Kansas City Royals | | 1998 |
| 43 | KCR Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 44 | Cleveland Indians | | 1999 |
| 45 | Los Angeles Dodgers | | 1999 |
| 46 | Haney, Healthy at Last, Chasing Lost Future | White, Paul; | 1999 |
| 47 | Chicago Cubs Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 48 | SNWLP: Kansas City Royals | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 49 | Pitcher Abuse Points: Kansas City Royals | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 50 | Cleveland Indians Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |