Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Millan Named Topps Player of the Month | n; | 1967 |
| 2 | 0-for-35 at Dish - But Manuel Vows To Sock the Curve | Lamey, Mike; | 1969 |
| 3 | Mauler Manuel a Twin Camp Sensation | Goethel, Arno; | 1969 |
| 4 | Twins' Rookie Manuel, Like Babe, Called Shot | | 1969 |
| 5 | Twins Hit Lots of High Notes in Their Giddy `69 Swan Song | Lamey, Mike; | 1969 |
| 6 | | | 1970 |
| 7 | 'Mistake' at the Races: Manuel Collects $1,165 | | 1970 |
| 8 | Bevos' Grinder Manuel Makes Home-Run Hash | McKean, Dale; | 1971 |
| 9 | Here Is Sad Story of Charlie Manuel: No Taste of Glory | Fowler, Bob; | 1971 |
| 10 | It's All or Nothing for Twins' Manuel | Fowler, Bob; | 1972 |
| 11 | Quilici Leads With Gentle Talk--Or Left Hook | Fowler, Bob; | 1972 |
| 12 | Manuel Hits Moon Shot as Twins Sweep Hawaii | n; | 1973 |
| 13 | Manuel Amazes Mantle in Home-Run Contest | n; | 1974 |
| 14 | Eastern PCL All-Stars Win Rain-Shortened Game 8-1 | Honeywell, Ed; | 1974 |
| 15 | Spokane's Robson Gets Most Valuable Honor | n; | 1974 |
| 16 | Puckett and Weaver Hot Prospects | Reusse, Patrick; | 1983 |
| 17 | Gardner Takes Twins Up On Offer | Reusse, Patrick; | 1985 |
| 18 | O'Brien Not Worried About Cooldown | Ocker, Sheldon; | 1989 |
| 19 | | Ocker, Sheldon; | 1989 |
| 20 | Cleveland Indians Report | | 1992 |
| 21 | Pacific Coast League | Koenig, Bill; | 1992 |
| 22 | Managerial Shifts | Koenig, Bill; | 1993 |
| 23 | Russell and Manuel Lead All-Star Crews | Koenig, Bill; | 1993 |
| 24 | Men Without Hats | Koenig, Bill; | 1993 |
| 25 | The Albert Zone | Winston, Lisa; | 1994 |
| 26 | Cleveland Indians | | 1994 |
| 27 | Lofton Puts Tribe at Full Speed | Livingston, Bill; | 1995 |
| 28 | Manuel's Job Not Quite as Easy as It Looks | Tennant, Scott; | 1995 |
| 29 | Scholarly Tribe Learns to Adjust: Second Time Around, Indians Teach Maddux a Thing Or Two | Koenig, Bill; | 1995 |
| 30 | So Far, Lofton Goes It Alone | White, Paul; Chuck Melvin; | 1995 |
| 31 | Camps & Schools Guide '96 | | 1996 |
| 32 | Cleveland Indians | | 1997 |
| 33 | The Pride of Peoria | | 1998 |
| 34 | Cleveland Indians | | 1998 |
| 35 | Center of Questions: Lofton To Be Examined Today; Roster Status Still in Question | Ingraham, Jim; | 2000 |
| 36 | Cleveland Indians | | 2000 |
| 37 | Cleveland Indians | | 2001 |
| 38 | Cleveland Indians | | 2001 |
| 39 | Mariners Are a Lock; Bonds is On a Roll (cont.) | Nightengale, Bob; | 2001 |
| 40 | Indians On Way to Restoring Swagger | Nightengale, Bob; | 2001 |
| 41 | Cleveland Indians | | 2001 |
| 42 | Cleveland Indians | | 2001 |
| 43 | Cleveland Indians | | 2001 |
| 44 | Expect unexpected in management shuffle | Livingsone, Seth; | 2001 |
| We have provided some information on locating the sources cited. |