Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | First-Round Picks: Some Were Hot, Some Were Not (cont.) | Winston, Lisa; | 1994 |
| 2 | Pitchers Lead the List of Potential Top Picks | Lawes, Rick; | 1994 |
| 3 | Philadelphia Phillies Report | | 1994 |
| 4 | 1994 First-Round Picks (cont.) | Epstein, Eddie; STATS, Inc.; | 1995 |
| 5 | Barely a Glimmer at the End of Phillies' Tunnel | | 1995 |
| 6 | Philadelphia Phillies | | 1995 |
| 7 | Philadelphia Phillies Minor League Prospects | STATS, Inc.; | 1995 |
| 8 | Rising in Arizona: How Each Team's Prospects Fared: Philadelphia | Winston, Lisa; | 1995 |
| 9 | Phils Filled With Fizzled 1st-rounders | Pascarelli, Peter; | 1996 |
| 10 | Minor League Preview: Double-A Eastern League (cont.) | | 1996 |
| 11 | Young Arms, Early Power Surges Show Promise | | 1996 |
| 12 | Philadelphia Phillies Minor League Prospects | STATS, Inc.; | 1996 |
| 13 | Philadelphia Phillies | | 1997 |
| 14 | Philadelphia Phillies | | 1997 |
| 15 | Young Stars Could Have Immediate Impact | Joura, Brian; Lisa Winston; | 1997 |
| 16 | Philadelphia Phillies | | 1997 |
| 17 | Top Prospects Spring 1998: Philadelphia Phillies | Gillette, Gary; Stuart Shea; | 1998 |
| 18 | Philadelphia Phillies Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 19 | For Openers: 11 Leagues Get Ball Rolling: Philadelphia Phillies: AAA Scranton/Wilkes-Barre Red Barons | Winston, Lisa; | 1998 |
| 20 | Good News: Young Hurlers On Their Way | Joura, Brian; | 1998 |
| 21 | Newcomers | Winston, Lisa; | 1998 |
| 22 | Midseason Call-ups Key To Many Fortunes: National League Starting Pitchers | Frazier, Greg; | 1998 |
| 23 | Loewer Means 'better' For Staff | | 1998 |
| 24 | Sizzlers | Hunt, John; | 1998 |
| 25 | Philadelphia Phillies | | 1998 |
| 26 | Philadelphia Phillies | | 1999 |
| 27 | Philadelphia Phillies Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 28 | Pitcher Abuse Points: Philadelphia Phillies | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 29 | SNWLP: Philadelphia Phillies | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 30 | Support-Neutral Records: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 31 | Pitcher Abuse Points: Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 32 | Philadelphia Phillies Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 33 | Philadelphia Phillies | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |