Choose an option to view all of the results:
View summaries • View full citations PDF of summaries • PDF of full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Two-fisted Guy | Koenig, Bill; | 1992 |
| 2 | '90 Draftees Bright Spot During Dismal '92 Season | | 1993 |
| 3 | Being Best of West Still Leaves a Lot To Be Desired | | 1994 |
| 4 | Seattle Mariners | STATS, Inc.; | 1995 |
| 5 | A Bravura Season | Wulf, Steve; | 1995 |
| 6 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 7 | Seattle Mariners | | 1995 |
| 8 | Newcomers | Winston, Lisa; Brian Gregorich; | 1995 |
| 9 | Seattle Mariners | | 1995 |
| 10 | Seattle Mariners | | 1995 |
| 11 | After Trades, System Still is Best in West | | 1995 |
| 12 | Seattle Mariners | | 1995 |
| 13 | Indians Hide the League's Best Pitching Staff | Snyder, Deron; | 1995 |
| 14 | Like Child's Play | White, Paul; | 1995 |
| 15 | Managers True to Form: Playoff Strategy Undeviating: Seattle Mariners | Pascarelli, Peter; | 1995 |
| 16 | Kinder, Gentler Piniella Calms Seas For Mariners | White, Paul; | 1995 |
| 17 | The Winners' Circle: 3 Favorites, 1 Cinderella Make Championship Series | White, Paul; | 1995 |
| 18 | 1996 Port City Roosters Souvenir Program | | 1996 |
| 19 | Seattle Mariners | | 1996 |
| 20 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 21 | Seattle Marines | STATS, Inc.; | 1996 |
| 22 | Seattle Mariners | | 1996 |
| 23 | 50 Young Players You Should Know For 1996 (cont.) | White, Paul; | 1996 |
| 24 | Who Gets the "Red Barrett Trophy"? | Zminda, Don; | 1997 |
| 25 | Seattle Mariners (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 26 | Wake up and smell these prized sleepers: American League | Hunt, John; | 1997 |
| 27 | A Team-by-team Look at the Expansion Draft: Seattle Mariners | White, Paul; Lisa Winston; | 1997 |
| 28 | Welcome Back | Pascarelli, Peter; | 1997 |
| 29 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 30 | Arizona Diamondbacks Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 31 | Arizona Diamondbacks | | 1998 |
| 32 | Seattle Mariners Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 33 | Arizona Diamondbacks | | 1998 |
| 34 | Arizona Diamondbacks | | 1998 |
| 35 | Arizona Diamondbacks | | 1998 |
| 36 | Red Sox Sign a Host of Free Agents To Pawtucket Contracts | | 1999 |
| 37 | Boston Red Sox | | 1999 |
| 38 | Arizona Diamondbacks Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 39 | Pitcher Abuse Points: Arizona Diamondbacks | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | SNWLP: Arizona Diamondbacks | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 41 | Boston Red Sox Pitchers (cont.) | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| We have provided some information on locating the sources cited. |