Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Early Birds' View of Staff in '92 | | 1991 |
| 2 | Improved Farm System Allows Orioles To Deal | Leiker, Ken; | 1991 |
| 3 | Thome Continues Amazing Ascent | Palmer, Bill; | 1991 |
| 4 | Alan Mills, Arthur Rhodes: Pleasant Surprises For the Baltimore Orioles | White, Ron; | 1992 |
| 5 | Baltimore Orioles Report | | 1992 |
| 6 | Expect Mercedes To Rise To Top of Batting Order | | 1992 |
| 7 | Pitching Phenom Could Steal Award | Wendel, Tim; | 1992 |
| 8 | Milacki, Money in Rochester | Williams, Pete; | 1992 |
| 9 | Oates Will Live With Rotation | Wendel, Tim; | 1992 |
| 10 | 1992 Player Profiles (cont.) | STATS, Inc.; | 1992 |
| 11 | Baltimore Orioles | STATS, Inc.; | 1992 |
| 12 | Maturity Is Key To Arthur Rhodes' Progress | Berney, Louis; | 1993 |
| 13 | Arthur Rhodes Debuted in Historic 8-Hour Game | Macht, Norman L.; | 1993 |
| 14 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 15 | Baltimore Orioles | STATS, Inc.; | 1993 |
| 16 | Rhodes Gives Team Smooth Ride | | 1994 |
| 17 | Strike Survival Guide: Guys You Know | Coleman, Pat; | 1994 |
| 18 | Union Vows To Contest Any Recall | | 1994 |
| 19 | How They Took Their Demotions | | 1994 |
| 20 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 21 | Baltimore Orioles | | 1995 |
| 22 | Baltimore Orioles | | 1995 |
| 23 | Baltimore Orioles | | 1995 |
| 24 | Baltimore Orioles | | 1995 |
| 25 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 26 | Baltimore Orioles | STATS, Inc.; | 1995 |
| 27 | Baltimore Orioles | STATS, Inc.; | 1995 |
| 28 | Baltimore Orioles | | 1996 |
| 29 | Baltimore Orioles | | 1996 |
| 30 | Take Spring Results With a Grain of Salt: But Some Some Morsels Are Worth Savoring | Pascarelli, Peter; | 1996 |
| 31 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 32 | The Hit List | Hunt, John; | 1996 |
| 33 | Baltimore Orioles | | 1996 |
| 34 | Best deals found in backwater places | Hunt, John; | 1996 |
| 35 | Baltimore Orioles | STATS, Inc.; | 1996 |
| 36 | Baltimore Orioles | | 1997 |
| 37 | Baltimore Orioles | | 1997 |
| 38 | Baltimore Orioles | | 1997 |
| 39 | It's Time To Consider Roster Expansion | Hunt, John; | 1997 |
| 40 | Webster Defines ALCS For Orioles | Koenig, Bill; | 1997 |
| 41 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 42 | Baltimore Orioles (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 43 | Baltimore Orioles | | 1998 |
| 44 | Baltimore Orioles | | 1998 |
| 45 | Going Out On a Limb in 1998: Possibilities and Longshots | Shandler, Ron; | 1998 |
| 46 | Baltimore Orioles | | 1998 |
| 47 | Baltimore Orioles | Gillette, Gary; Stuart Shea; | 1998 |
| 48 | Baltimore Orioles Pitchers (cont.) | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 49 | Baltimore Orioles | | 1999 |
| 50 | Baltimore Orioles Pitchers (cont.) | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| We have provided some information on locating the sources cited. |